Home / Live timing / Driver search
Driver search
Look up any driver who has raced on our slot car tracks — every result, personal best laps by track, wins and podiums, straight from the LapMaster timing system.
82 drivers on record across 4 tracks. Search a name for their full history, or browse the rankings below.
All drivers compared
Driver rankings · Flat Track
| # | Driver | Wins | Podiums | Races | Win rate | Best lap | Last raced |
|---|---|---|---|---|---|---|---|
| 1 | Randy Kirtley | 34 | 78 | 93 | 37% | 3.8918 | Oct 22, 2026 |
| 2 | Drew Hoagland | 32 | 74 | 100 | 32% | 3.7009 | Oct 17, 2026 |
| 3 | Guillermo Soo -r | 12 | 28 | 36 | 33% | 3.9746 | Sep 13, 2026 |
| 4 | Brad Hudson | 11 | 45 | 58 | 19% | 4.5723 | Sep 11, 2026 |
| 5 | Mitchell Ledford | 7 | 11 | 15 | 47% | 4.2570 | Sep 13, 2026 |
| 6 | Gabriel Kirtley | 4 | 11 | 16 | 25% | 3.9769 | Sep 13, 2026 |
| 7 | Shawn McCutcheon | 4 | 8 | 15 | 27% | 4.4970 | May 31, 2026 |
| 8 | Guillermo Soo -ar | 3 | 6 | 6 | 50% | 4.7978 | Jun 14, 2026 |
| 9 | James Merriman | 3 | 3 | 3 | 100% | 4.1180 | Mar 14, 2026 |
| 10 | Carah Lambert | 2 | 14 | 59 | 3% | 4.8628 | Oct 22, 2026 |
| 11 | Ralph Reisz | 1 | 5 | 8 | 13% | 8.6534 | Jul 2, 2026 |
| 12 | Brook Millard | 1 | 3 | 11 | 9% | 9.6139 | Jun 20, 2026 |
| 13 | Roger Schmitt | 1 | 2 | 3 | 33% | 4.8191 | Sep 13, 2026 |
| 14 | Nick Cina | 1 | 1 | 4 | 25% | 4.4595 | Sep 13, 2026 |
| 14 | Kencie Patrick | 1 | 1 | 1 | 100% | 8.7913 | Apr 30, 2026 |
| 16 | Chelsea Kirtley | 0 | 10 | 19 | 0% | 3.8675 | Aug 9, 2026 |
| 17 | Landon Adler | 0 | 9 | 63 | 0% | 4.6691 | Oct 22, 2026 |
| 18 | Rickey Hudson | 0 | 4 | 11 | 0% | 9.1140 | Aug 2, 2026 |
| 18 | John Sherrad | 0 | 4 | 9 | 0% | 3.5506 | Sep 12, 2026 |
| 18 | Brycker Sprague | 0 | 4 | 6 | 0% | 4.6929 | Sep 12, 2026 |
| 18 | Mason Travis | 0 | 4 | 5 | 0% | 6.4482 | Apr 24, 2026 |
| 22 | T | 0 | 3 | 7 | 0% | 4.7128 | Oct 22, 2026 |
| 22 | Donovan Kirtley | 0 | 3 | 5 | 0% | 4.9136 | Jun 18, 2026 |
| 22 | Trevor Rosenberg | 0 | 3 | 4 | 0% | 4.5528 | Sep 13, 2026 |
| 25 | Jeff McMahan | 0 | 2 | 17 | 0% | 5.5371 | Aug 2, 2026 |
| 25 | Glen Burden | 0 | 2 | 9 | 0% | 4.9209 | Sep 13, 2026 |
| 27 | Shane White | 0 | 1 | 11 | 0% | 4.7005 | Sep 13, 2026 |
| 27 | James McCutcheon | 0 | 1 | 8 | 0% | 4.3305 | May 31, 2026 |
| 27 | Bud Studt | 0 | 1 | 6 | 0% | 4.8939 | Jul 5, 2026 |
| 27 | Jeff Green | 0 | 1 | 4 | 0% | 5.0791 | May 3, 2026 |
| 27 | Shadow | 0 | 1 | 3 | 0% | 4.8498 | Sep 13, 2026 |
| 27 | Richie Austin | 0 | 1 | 3 | 0% | 4.3355 | Mar 14, 2026 |
| 27 | Sam Douglas | 0 | 1 | 2 | 0% | 7.8009 | May 1, 2026 |
| 27 | Mitchell L | 0 | 1 | 1 | 0% | 5.3235 | Jun 20, 2026 |
| 27 | Rick Sterky | 0 | 1 | 1 | 0% | 5.6251 | May 31, 2026 |
| 27 | Brook M | 0 | 1 | 1 | 0% | 9.5936 | May 2, 2026 |
| 27 | Hailey Patrick | 0 | 1 | 1 | 0% | 4.7210 | Apr 30, 2026 |
| 27 | Dr. Thacker | 0 | 1 | 1 | 0% | 9.9986 | Apr 30, 2026 |
| 27 | Gordon B | 0 | 1 | 1 | 0% | 6.4165 | Mar 29, 2026 |
| 40 | Greg McClintock | 0 | 0 | 7 | 0% | 5.3002 | Jul 5, 2026 |
| 40 | Bill Pinch | 0 | 0 | 6 | 0% | 4.3626 | Sep 12, 2026 |
| 40 | Shaina Winbery | 0 | 0 | 5 | 0% | 5.0887 | Sep 13, 2026 |
| 40 | Gunner Vender | 0 | 0 | 5 | 0% | 4.9146 | Mar 22, 2026 |
| 40 | Gordon Batchelder | 0 | 0 | 4 | 0% | 6.3201 | Aug 2, 2026 |
| 40 | Byron Farthings | 0 | 0 | 4 | 0% | 6.4294 | Aug 2, 2026 |
| 40 | Steven Freels | 0 | 0 | 3 | 0% | 5.7795 | Sep 12, 2026 |
| 40 | Alan Ingram | 0 | 0 | 3 | 0% | 4.7275 | Mar 14, 2026 |
| 40 | Bobby Robobinson | 0 | 0 | 3 | 0% | 4.8482 | Mar 14, 2026 |
| 40 | Chris Barnes | 0 | 0 | 3 | 0% | 4.5880 | Mar 14, 2026 |
| 40 | Chris Thomas | 0 | 0 | 3 | 0% | 4.5010 | Mar 14, 2026 |
| 40 | Merrik Taylor | 0 | 0 | 3 | 0% | 4.8634 | Mar 14, 2026 |
| 40 | Milton Gamble | 0 | 0 | 3 | 0% | 5.5662 | Mar 14, 2026 |
| 40 | Terry Johnson | 0 | 0 | 3 | 0% | 5.6674 | Mar 14, 2026 |
| 40 | Byron Farthing | 0 | 0 | 2 | 0% | 6.3273 | Sep 12, 2026 |
| 40 | Cory Jones | 0 | 0 | 2 | 0% | 11.7794 | Jul 2, 2026 |
| 40 | Cooper Holt | 0 | 0 | 2 | 0% | 10.8731 | Jul 2, 2026 |
| 40 | Logan Holt | 0 | 0 | 2 | 0% | 11.2794 | Jul 2, 2026 |
| 40 | Brayden Locher | 0 | 0 | 2 | 0% | 12.5104 | Jun 19, 2026 |
| 40 | Ralph R | 0 | 0 | 2 | 0% | 10.1333 | Apr 16, 2026 |
| 40 | Chris Brooks | 0 | 0 | 2 | 0% | 9.2654 | Mar 26, 2026 |
| 40 | Nathaniel Burden | 0 | 0 | 2 | 0% | 4.9840 | Mar 14, 2026 |
| 40 | Ruby B | 0 | 0 | 1 | 0% | 12.0080 | Oct 22, 2026 |
| 40 | Daniel Taylor | 0 | 0 | 1 | 0% | 5.6800 | Sep 13, 2026 |
| 40 | Tim McDonald | 0 | 0 | 1 | 0% | 12.2436 | Aug 2, 2026 |
| 40 | Marlie Hoagland | 0 | 0 | 1 | 0% | 11.7156 | Jul 18, 2026 |
| 40 | Rayne Celestina | 0 | 0 | 1 | 0% | 4.1809 | Jun 19, 2026 |
| 40 | Meghan Mizell | 0 | 0 | 1 | 0% | 11.5860 | May 31, 2026 |
| 40 | Doug L | 0 | 0 | 1 | 0% | 10.9550 | May 29, 2026 |
| 40 | Garrett Burden | 0 | 0 | 1 | 0% | 10.5741 | May 28, 2026 |
| 40 | Diane Thacker | 0 | 0 | 1 | 0% | 9.4552 | Apr 30, 2026 |
| 40 | Jennifer Antle | 0 | 0 | 1 | 0% | 9.4070 | Apr 30, 2026 |
| 40 | Ronna Williamson | 0 | 0 | 1 | 0% | 5.2770 | Apr 30, 2026 |
| 40 | Dawn Mackinney | 0 | 0 | 1 | 0% | 8.7143 | Apr 30, 2026 |
| 40 | Donnie D | 0 | 0 | 1 | 0% | 9.4179 | Apr 26, 2026 |
| 40 | Saucey | 0 | 0 | 1 | 0% | 12.2624 | Apr 12, 2026 |
| 40 | tt | 0 | 0 | 1 | 0% | 10.4904 | Apr 11, 2026 |
| 40 | Ryan Armstrong | 0 | 0 | 1 | 0% | 10.3145 | Apr 4, 2026 |
| 40 | Keisha Conrad | 0 | 0 | 1 | 0% | 9.6230 | Apr 4, 2026 |
| 40 | Paiton Revlett | 0 | 0 | 1 | 0% | 10.7143 | Mar 26, 2026 |
| 40 | Benjamin Ingram | 0 | 0 | 1 | 0% | 5.0433 | Mar 14, 2026 |
80 drivers. A win is a 1st-place finish in a result sheet; a podium is any top-3. Win rate is ranked only for drivers with 5+ races. Ties share a rank.



