Home / Live timing / Driver search
Driver search
Look up any driver who has raced on our slot car tracks — every result, personal best laps by track, wins and podiums, straight from the LapMaster timing system.
82 drivers on record across 4 tracks. Search a name for their full history, or browse the rankings below.
All drivers compared
Driver rankings
| # | Driver | Wins | Podiums | Races | Win rate | Best lap | Last raced |
|---|---|---|---|---|---|---|---|
| 1 | Randy Kirtley | 39 | 83 | 98 | 40% | 3.0410 Orange Track | Oct 22, 2026 |
| 2 | Drew Hoagland | 33 | 78 | 105 | 31% | 2.9740 Orange Track | Oct 17, 2026 |
| 3 | Guillermo Soo -r | 12 | 29 | 37 | 32% | 3.2240 Orange Track | Sep 13, 2026 |
| 4 | Brad Hudson | 11 | 49 | 63 | 17% | 3.0080 Orange Track | Sep 11, 2026 |
| 5 | Mitchell Ledford | 7 | 11 | 15 | 47% | 4.2570 Flat Track | Sep 13, 2026 |
| 6 | Gabriel Kirtley | 4 | 11 | 17 | 24% | 3.3210 Orange Track | Sep 13, 2026 |
| 7 | Shawn McCutcheon | 4 | 8 | 15 | 27% | 4.4970 Flat Track | May 31, 2026 |
| 8 | Guillermo Soo -ar | 3 | 6 | 6 | 50% | 4.7978 Flat Track | Jun 14, 2026 |
| 9 | James Merriman | 3 | 3 | 3 | 100% | 4.1180 Flat Track | Mar 14, 2026 |
| 10 | Carah Lambert | 2 | 15 | 60 | 3% | 4.8628 Flat Track | Oct 22, 2026 |
| 11 | Ralph Reisz | 1 | 5 | 8 | 13% | 8.6534 Flat Track | Jul 2, 2026 |
| 12 | Brook Millard | 1 | 3 | 11 | 9% | 9.6139 Flat Track | Jun 20, 2026 |
| 13 | Roger Schmitt | 1 | 2 | 3 | 33% | 4.8191 Flat Track | Sep 13, 2026 |
| 14 | Nick Cina | 1 | 1 | 4 | 25% | 4.4595 Flat Track | Sep 13, 2026 |
| 14 | Kencie Patrick | 1 | 1 | 1 | 100% | 8.7913 Flat Track | Apr 30, 2026 |
| 16 | Landon Adler | 0 | 10 | 64 | 0% | 4.6691 Flat Track | Oct 22, 2026 |
| 16 | Chelsea Kirtley | 0 | 10 | 19 | 0% | 3.8675 Flat Track | Aug 9, 2026 |
| 18 | Rickey Hudson | 0 | 4 | 11 | 0% | 9.1140 Flat Track | Aug 2, 2026 |
| 18 | John Sherrad | 0 | 4 | 9 | 0% | 3.5506 Flat Track | Sep 12, 2026 |
| 18 | Brycker Sprague | 0 | 4 | 6 | 0% | 4.6929 Flat Track | Sep 12, 2026 |
| 18 | Mason Travis | 0 | 4 | 6 | 0% | 3.5540 Orange Track | Apr 24, 2026 |
| 22 | T | 0 | 3 | 8 | 0% | 4.7128 Flat Track | Oct 22, 2026 |
| 22 | Donovan Kirtley | 0 | 3 | 6 | 0% | 3.1610 Orange Track | Jun 18, 2026 |
| 22 | Trevor Rosenberg | 0 | 3 | 4 | 0% | 4.5528 Flat Track | Sep 13, 2026 |
| 25 | Jeff McMahan | 0 | 2 | 18 | 0% | 3.9680 Orange Track | Aug 2, 2026 |
| 25 | Shane White | 0 | 2 | 12 | 0% | 3.3010 Orange Track | Sep 13, 2026 |
| 25 | Glen Burden | 0 | 2 | 10 | 0% | 3.3710 Orange Track | Sep 13, 2026 |
| 25 | Bud Studt | 0 | 2 | 7 | 0% | 3.2150 Orange Track | Jul 5, 2026 |
| 29 | James McCutcheon | 0 | 1 | 8 | 0% | 4.3305 Flat Track | May 31, 2026 |
| 29 | Jeff Green | 0 | 1 | 4 | 0% | 5.0791 Flat Track | May 3, 2026 |
| 29 | Shadow | 0 | 1 | 3 | 0% | 4.8498 Flat Track | Sep 13, 2026 |
| 29 | Richie Austin | 0 | 1 | 3 | 0% | 4.3355 Flat Track | Mar 14, 2026 |
| 29 | Sam Douglas | 0 | 1 | 2 | 0% | 7.8009 Flat Track | May 1, 2026 |
| 29 | Mitchell L | 0 | 1 | 1 | 0% | 5.3235 Flat Track | Jun 20, 2026 |
| 29 | Rick Sterky | 0 | 1 | 1 | 0% | 5.6251 Flat Track | May 31, 2026 |
| 29 | Brook M | 0 | 1 | 1 | 0% | 9.5936 Flat Track | May 2, 2026 |
| 29 | Hailey Patrick | 0 | 1 | 1 | 0% | 4.7210 Flat Track | Apr 30, 2026 |
| 29 | Dr. Thacker | 0 | 1 | 1 | 0% | 9.9986 Flat Track | Apr 30, 2026 |
| 29 | Gordon B | 0 | 1 | 1 | 0% | 6.4165 Flat Track | Mar 29, 2026 |
| 40 | Greg McClintock | 0 | 0 | 7 | 0% | 5.3002 Flat Track | Jul 5, 2026 |
| 40 | Bill Pinch | 0 | 0 | 6 | 0% | 4.3626 Flat Track | Sep 12, 2026 |
| 40 | Gunner Vender | 0 | 0 | 6 | 0% | 3.1510 Orange Track | Mar 22, 2026 |
| 40 | Shaina Winbery | 0 | 0 | 5 | 0% | 5.0887 Flat Track | Sep 13, 2026 |
| 40 | Gordon Batchelder | 0 | 0 | 4 | 0% | 6.3201 Flat Track | Aug 2, 2026 |
| 40 | Byron Farthings | 0 | 0 | 4 | 0% | 6.4294 Flat Track | Aug 2, 2026 |
| 40 | Chris Thomas | 0 | 0 | 4 | 0% | 3.2380 Orange Track | Mar 14, 2026 |
| 40 | Merrik Taylor | 0 | 0 | 4 | 0% | 3.8220 Orange Track | Mar 14, 2026 |
| 40 | Terry Johnson | 0 | 0 | 4 | 0% | 3.7550 Orange Track | Mar 14, 2026 |
| 40 | Steven Freels | 0 | 0 | 3 | 0% | 5.7795 Flat Track | Sep 12, 2026 |
| 40 | Alan Ingram | 0 | 0 | 3 | 0% | 4.7275 Flat Track | Mar 14, 2026 |
| 40 | Bobby Robobinson | 0 | 0 | 3 | 0% | 4.8482 Flat Track | Mar 14, 2026 |
| 40 | Chris Barnes | 0 | 0 | 3 | 0% | 4.5880 Flat Track | Mar 14, 2026 |
| 40 | Milton Gamble | 0 | 0 | 3 | 0% | 5.5662 Flat Track | Mar 14, 2026 |
| 40 | Byron Farthing | 0 | 0 | 2 | 0% | 6.3273 Flat Track | Sep 12, 2026 |
| 40 | Cory Jones | 0 | 0 | 2 | 0% | 11.7794 Flat Track | Jul 2, 2026 |
| 40 | Cooper Holt | 0 | 0 | 2 | 0% | 10.8731 Flat Track | Jul 2, 2026 |
| 40 | Logan Holt | 0 | 0 | 2 | 0% | 11.2794 Flat Track | Jul 2, 2026 |
| 40 | Brayden Locher | 0 | 0 | 2 | 0% | 12.5104 Flat Track | Jun 19, 2026 |
| 40 | Ralph R | 0 | 0 | 2 | 0% | 10.1333 Flat Track | Apr 16, 2026 |
| 40 | Chris Brooks | 0 | 0 | 2 | 0% | 9.2654 Flat Track | Mar 26, 2026 |
| 40 | Benjamin Ingram | 0 | 0 | 2 | 0% | 3.2400 Orange Track | Mar 14, 2026 |
| 40 | Nathaniel Burden | 0 | 0 | 2 | 0% | 4.9840 Flat Track | Mar 14, 2026 |
| 40 | Ruby B | 0 | 0 | 1 | 0% | 12.0080 Flat Track | Oct 22, 2026 |
| 40 | Daniel Taylor | 0 | 0 | 1 | 0% | 5.6800 Flat Track | Sep 13, 2026 |
| 40 | Tim McDonald | 0 | 0 | 1 | 0% | 12.2436 Flat Track | Aug 2, 2026 |
| 40 | Marlie Hoagland | 0 | 0 | 1 | 0% | 11.7156 Flat Track | Jul 18, 2026 |
| 40 | Rayne Celestina | 0 | 0 | 1 | 0% | 4.1809 Flat Track | Jun 19, 2026 |
| 40 | Meghan Mizell | 0 | 0 | 1 | 0% | 11.5860 Flat Track | May 31, 2026 |
| 40 | Doug L | 0 | 0 | 1 | 0% | 10.9550 Flat Track | May 29, 2026 |
| 40 | Garrett Burden | 0 | 0 | 1 | 0% | 10.5741 Flat Track | May 28, 2026 |
| 40 | Diane Thacker | 0 | 0 | 1 | 0% | 9.4552 Flat Track | Apr 30, 2026 |
| 40 | Jennifer Antle | 0 | 0 | 1 | 0% | 9.4070 Flat Track | Apr 30, 2026 |
| 40 | Ronna Williamson | 0 | 0 | 1 | 0% | 5.2770 Flat Track | Apr 30, 2026 |
| 40 | Dawn Mackinney | 0 | 0 | 1 | 0% | 8.7143 Flat Track | Apr 30, 2026 |
| 40 | Donnie D | 0 | 0 | 1 | 0% | 9.4179 Flat Track | Apr 26, 2026 |
| 40 | Joe S | 0 | 0 | 1 | 0% | 3.6250 Orange Track | Apr 18, 2026 |
| 40 | Saucey | 0 | 0 | 1 | 0% | 12.2624 Flat Track | Apr 12, 2026 |
| 40 | tt | 0 | 0 | 1 | 0% | 10.4904 Flat Track | Apr 11, 2026 |
| 40 | Ryan Armstrong | 0 | 0 | 1 | 0% | 10.3145 Flat Track | Apr 4, 2026 |
| 40 | Keisha Conrad | 0 | 0 | 1 | 0% | 9.6230 Flat Track | Apr 4, 2026 |
| 40 | Wendy Kirtley | 0 | 0 | 1 | 0% | 3.4780 Orange Track | Mar 28, 2026 |
| 40 | Paiton Revlett | 0 | 0 | 1 | 0% | 10.7143 Flat Track | Mar 26, 2026 |
82 drivers. A win is a 1st-place finish in a result sheet; a podium is any top-3. Win rate is ranked only for drivers with 5+ races. Ties share a rank.



