Home / Leaderboards
Leaderboards
Track records on every slot car track — fastest laps by class and lane, straight from the LapMaster timing system — plus the pinball high scores.
Track records
The Orange Track
Fastest lap by class
| # | Class | Time | Driver | Lane | Set on |
|---|---|---|---|---|---|
| 1 | group f Wing | 2.9740 | Drew Hoagland | Blue | Mar 28, 2026 |
| 2 | JK WIDE INDY The Flexi Challenge | 3.1110 | Gunner Vender | Blue | Mar 13, 2026 |
| 3 | Defence 7 Cup | 3.2350 | Randy Kirtley | Blue | Mar 19, 2026 |
| 4 | NSR GT3 | 5.1030 | LANDON ADLER | Blue | May 22, 2026 |
group f Wing
Record sheet from Mar 28, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Drew Hoagland | 3.1090 | Mar 28, 2026 |
| White | Drew Hoagland | 3.0550 | Mar 28, 2026 |
| Green | Drew Hoagland | 2.9960 | Mar 28, 2026 |
| Orange | Drew Hoagland | 3.0070 | Mar 28, 2026 |
| Blue | Drew Hoagland | 2.9740 Track record | Mar 28, 2026 |
| Yellow | Drew Hoagland | 3.0120 | Mar 28, 2026 |
| Purple | Drew Hoagland | 3.0700 | Mar 28, 2026 |
| Black | Brad Hudson | 3.1350 | Mar 28, 2026 |
JK WIDE INDY The Flexi Challenge
Record sheet from Mar 13, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Gunner Vender | 3.3440 | Mar 13, 2026 |
| White | Randy Kirtley | 3.2410 | Mar 13, 2026 |
| Green | Gunner Vender | 3.2250 | Mar 13, 2026 |
| Orange | Gunner Vender | 3.1750 | Mar 13, 2026 |
| Blue | Gunner Vender | 3.1110 Track record | Mar 13, 2026 |
| Yellow | Gunner Vender | 3.1510 | Mar 13, 2026 |
| Purple | Benjamin Ingram | 3.2400 | Mar 13, 2026 |
| Black | Benjamin Ingram | 3.3550 | Mar 13, 2026 |
Defence 7 Cup
Record sheet from Mar 19, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Drew Hoagland | 3.2570 | Mar 19, 2026 |
| White | Drew Hoagland | 3.2910 | Mar 19, 2026 |
| Green | Drew Hoagland | 3.3790 | Mar 19, 2026 |
| Orange | Drew Hoagland | 3.3160 | Mar 19, 2026 |
| Blue | Randy Kirtley | 3.2350 Track record | Mar 19, 2026 |
| Yellow | Randy Kirtley | 3.3470 | Mar 19, 2026 |
| Purple | Drew Hoagland | 3.3390 | Mar 19, 2026 |
| Black | Drew Hoagland | 3.3630 | Mar 19, 2026 |
NSR GT3
Record sheet from May 22, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Drew Hoagland | 5.6430 | May 22, 2026 |
| White | Drew Hoagland | 5.3290 | May 22, 2026 |
| Green | LANDON ADLER | 5.9240 | May 22, 2026 |
| Orange | Drew Hoagland | 5.5740 | May 22, 2026 |
| Blue | LANDON ADLER | 5.1030 Track record | May 22, 2026 |
| Yellow | LANDON ADLER | 6.2720 | May 22, 2026 |
| Purple | CARAH LAMBERT | 6.2770 | May 22, 2026 |
| Black | CARAH LAMBERT | 5.9690 | May 22, 2026 |
Records come from the LapMaster track-record sheets and refresh automatically after each race session.



