Home / Leaderboards
Leaderboards
Track records on every slot car track — fastest laps by class and lane, straight from the LapMaster timing system — plus the pinball high scores.
Track records
The Flat Track
Fastest lap by class
| # | Class | Time | Driver | Lane | Set on |
|---|---|---|---|---|---|
| 1 | USRA/ISRA DTM Production Flexi | 3.7073 | Drew Hoagland | White | Jul 12, 2026 |
| 2 | Brushless 9000KV | 3.8918 | Randy Kirtley | Blue | May 24, 2026 |
| 3 | Brushless 6500KV | 3.9328 | Guillermo Soo -r | Blue | Jun 14, 2026 |
| 4 | GTP Flexi Challenge Series | 3.9769 | Gabriel Kirtley | Blue | May 16, 2026 |
| 5 | Brushless 6500KV ENDURO | 4.0461 | Guillermo Soo -r | Blue | Jul 5, 2026 |
| 6 | NSR Run What You Got TEAM | 4.1037 | Drew Hoagland | Orange | Mar 27, 2026 |
| 7 | Brushless 6500KV LMP | 4.3801 | Randy Kirtley | Blue | May 16, 2026 |
| 8 | LMP Flexi Challenge Series | 4.3868 | James Merriman | Blue | Mar 14, 2026 |
| 9 | Fiesta Flat GTP | 4.4617 | Trevor Rosenberg | Blue | Sep 12, 2026 |
| 10 | USRA Production 9k | 4.5528 | Trevor Rosenberg | Orange | Sep 13, 2026 |
| 11 | DTM Flexi Challenge Series | 4.6976 | Richie Austin | Blue | Mar 14, 2026 |
| 12 | Fiesta Flat LMP | 4.7256 | Trevor Rosenberg | Blue | Sep 12, 2026 |
| 13 | USRA DTM | 4.8076 | Guillermo Soo -r | Blue | Sep 6, 2026 |
| 14 | USRA GTP | 4.9064 | Guillermo Soo -r | Blue | Aug 16, 2026 |
| 15 | GRC/FCR | 4.9141 | Brad Hudson | Yellow | May 28, 2026 |
| 16 | USRA LMP Flexi | 5.0582 | Randy Kirtley | Blue | Sep 6, 2026 |
| 17 | Indy Wide | 5.6832 | Randy Kirtley | Orange | Jul 26, 2026 |
| 18 | D7 NASCAR | 5.7695 | Randy Kirtley | Blue | Apr 24, 2026 |
| 19 | Indy wide | 5.8211 | Gabriel Kirtley | Blue | Jul 12, 2026 |
| 20 | NSR GT3 | 6.1277 | John Sherrad | Yellow | Jun 19, 2026 |
| 21 | Mid America SPEC CUP Hard Body | 8.1006 | Gabriel Kirtley | Orange | Sep 11, 2026 |
| 22 | Hardbody | 8.1303 | Drew Hoagland | Blue | Aug 30, 2026 |
| 23 | NSR F1 TEAM | 8.4342 | Randy Kirtley | Blue | Mar 19, 2026 |
| 24 | NSR Classic | 8.5151 | Brad Hudson | Blue | Apr 12, 2026 |
| 25 | Blacklight Anything Goes | 8.7153 | Brad Hudson | White | Apr 24, 2026 |
| 26 | NSR Black Light | 9.4991 | Drew Hoagland | Blue | May 8, 2026 |
USRA/ISRA DTM Production Flexi
Record sheet from Jul 12, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Guillermo Soo -r | 4.7090 | Jul 12, 2026 |
| White | Drew Hoagland | 3.7073 Track record | Jul 12, 2026 |
| Green | Guillermo Soo -r | 4.5824 | Jul 12, 2026 |
| Orange | Randy Kirtley | 4.6923 | Jul 12, 2026 |
| Blue | Guillermo Soo -r | 4.2992 | Jul 12, 2026 |
| Yellow | Guillermo Soo -r | 4.5942 | Jul 12, 2026 |
| Purple | Guillermo Soo -r | 4.7290 | Jul 12, 2026 |
| Black | Guillermo Soo -r | 4.7413 | Jul 12, 2026 |
Brushless 9000KV
Record sheet from Jul 26, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Randy Kirtley | 4.2857 | May 24, 2026 |
| White | Guillermo Soo -r | 4.2502 | May 24, 2026 |
| Green | Randy Kirtley | 4.0582 | May 24, 2026 |
| Orange | Randy Kirtley | 3.9134 | May 24, 2026 |
| Blue | Randy Kirtley | 3.8918 Track record | May 24, 2026 |
| Yellow | Guillermo Soo -r | 4.0548 | May 24, 2026 |
| Purple | Randy Kirtley | 4.1674 | May 24, 2026 |
| Black | Randy Kirtley | 4.2426 | May 24, 2026 |
Brushless 6500KV
Record sheet from Jun 14, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Randy Kirtley | 4.4683 | Jun 7, 2026 |
| White | Randy Kirtley | 4.3263 | Jun 7, 2026 |
| Green | Guillermo Soo -r | 4.1432 | Jun 14, 2026 |
| Orange | Randy Kirtley | 4.1621 | Jun 7, 2026 |
| Blue | Guillermo Soo -r | 3.9328 Track record | Jun 14, 2026 |
| Yellow | Guillermo Soo -r | 4.2242 | Jun 14, 2026 |
| Purple | Guillermo Soo -r | 4.3309 | Jun 14, 2026 |
| Black | Guillermo Soo -r | 4.4756 | Jun 14, 2026 |
GTP Flexi Challenge Series
Record sheet from May 16, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | James Merriman | 4.4515 | Mar 14, 2026 |
| White | James Merriman | 4.3584 | Mar 14, 2026 |
| Green | James Merriman | 4.3060 | Mar 14, 2026 |
| Orange | James Merriman | 4.2086 | Mar 14, 2026 |
| Blue | Gabriel Kirtley | 3.9769 Track record | May 16, 2026 |
| Yellow | James Merriman | 4.2432 | Mar 14, 2026 |
| Purple | James Merriman | 4.3543 | Mar 14, 2026 |
| Black | James Merriman | 4.4870 | Mar 14, 2026 |
Brushless 6500KV ENDURO
Record sheet from Jul 5, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Guillermo Soo -r | 4.0927 | Jul 5, 2026 |
| White | Guillermo Soo -r | 4.4120 | Jul 5, 2026 |
| Green | Guillermo Soo -r | 4.2349 | Jul 5, 2026 |
| Orange | Randy Kirtley | 4.4063 | Jul 5, 2026 |
| Blue | Guillermo Soo -r | 4.0461 Track record | Jul 5, 2026 |
| Yellow | Randy Kirtley | 4.0579 | Jul 5, 2026 |
| Purple | Guillermo Soo -r | 4.3269 | Jul 5, 2026 |
| Black | Guillermo Soo -r | 4.5108 | Jul 5, 2026 |
NSR Run What You Got TEAM
Record sheet from Mar 27, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Drew Hoagland | 9.2497 | Mar 27, 2026 |
| White | T | 4.7128 | Mar 27, 2026 |
| Green | Brad Hudson | 8.7920 | Mar 26, 2026 |
| Orange | Drew Hoagland | 4.1037 Track record | Mar 27, 2026 |
| Blue | Carah Lambert | 5.3823 | Mar 27, 2026 |
| Yellow | Drew Hoagland | 8.7508 | Mar 27, 2026 |
| Purple | Drew Hoagland | 8.9253 | Mar 27, 2026 |
| Black | Donovan Kirtley | 9.5699 | Mar 27, 2026 |
Brushless 6500KV LMP
Record sheet from May 16, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Gabriel Kirtley | 4.6983 | May 16, 2026 |
| White | Guillermo Soo -r | 4.5556 | May 16, 2026 |
| Green | Randy Kirtley | 4.4914 | May 16, 2026 |
| Orange | Guillermo Soo -r | 4.4799 | May 16, 2026 |
| Blue | Randy Kirtley | 4.3801 Track record | May 16, 2026 |
| Yellow | Gabriel Kirtley | 4.5430 | May 16, 2026 |
| Purple | Guillermo Soo -r | 4.6405 | May 16, 2026 |
| Black | Guillermo Soo -r | 4.6407 | May 16, 2026 |
LMP Flexi Challenge Series
Record sheet from Mar 29, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | James Merriman | 4.6668 | Mar 14, 2026 |
| White | James Merriman | 4.6115 | Mar 14, 2026 |
| Green | James Merriman | 4.5424 | Mar 14, 2026 |
| Orange | James Merriman | 4.4279 | Mar 14, 2026 |
| Blue | James Merriman | 4.3868 Track record | Mar 14, 2026 |
| Yellow | James Merriman | 4.6126 | Mar 14, 2026 |
| Purple | James Merriman | 4.6859 | Mar 14, 2026 |
| Black | Drew Hoagland | 4.5862 | Mar 29, 2026 |
Fiesta Flat GTP
Record sheet from Sep 12, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Nick Cina | 4.8336 | Sep 12, 2026 |
| White | Trevor Rosenberg | 4.7165 | Sep 12, 2026 |
| Green | Nick Cina | 4.6800 | Sep 12, 2026 |
| Orange | Trevor Rosenberg | 4.6194 | Sep 12, 2026 |
| Blue | Trevor Rosenberg | 4.4617 Track record | Sep 12, 2026 |
| Yellow | Trevor Rosenberg | 4.7648 | Sep 12, 2026 |
| Purple | Nick Cina | 4.7457 | Sep 12, 2026 |
| Black | Trevor Rosenberg | 4.7859 | Sep 12, 2026 |
USRA Production 9k
Record sheet from Sep 13, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Trevor Rosenberg | 4.7849 | Sep 13, 2026 |
| White | Trevor Rosenberg | 4.6345 | Sep 13, 2026 |
| Green | Trevor Rosenberg | 4.6519 | Sep 13, 2026 |
| Orange | Trevor Rosenberg | 4.5528 Track record | Sep 13, 2026 |
| Blue | Trevor Rosenberg | 4.6615 | Sep 13, 2026 |
| Yellow | Trevor Rosenberg | 4.6676 | Sep 13, 2026 |
| Purple | Trevor Rosenberg | 4.7850 | Sep 13, 2026 |
| Black | Trevor Rosenberg | 4.6911 | Sep 13, 2026 |
DTM Flexi Challenge Series
Record sheet from Mar 14, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | James Merriman | 5.0117 | Mar 14, 2026 |
| White | James Merriman | 4.9225 | Mar 14, 2026 |
| Green | James Merriman | 4.9191 | Mar 14, 2026 |
| Orange | James Merriman | 4.7385 | Mar 14, 2026 |
| Blue | Richie Austin | 4.6976 Track record | Mar 14, 2026 |
| Yellow | James Merriman | 4.8699 | Mar 14, 2026 |
| Purple | James Merriman | 4.9096 | Mar 14, 2026 |
| Black | James Merriman | 4.9275 | Mar 14, 2026 |
Fiesta Flat LMP
Record sheet from Sep 12, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Trevor Rosenberg | 4.9307 | Sep 12, 2026 |
| White | Trevor Rosenberg | 4.9294 | Sep 12, 2026 |
| Green | Trevor Rosenberg | 4.9436 | Sep 12, 2026 |
| Orange | Trevor Rosenberg | 4.9196 | Sep 12, 2026 |
| Blue | Trevor Rosenberg | 4.7256 Track record | Sep 12, 2026 |
| Yellow | Trevor Rosenberg | 4.9858 | Sep 12, 2026 |
| Purple | Nick Cina | 5.1131 | Sep 12, 2026 |
| Black | Nick Cina | 5.0994 | Sep 12, 2026 |
USRA DTM
Record sheet from Sep 6, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Randy Kirtley | 5.0237 | Sep 6, 2026 |
| White | Randy Kirtley | 4.9907 | Sep 6, 2026 |
| Green | Randy Kirtley | 4.9565 | Sep 6, 2026 |
| Orange | Randy Kirtley | 4.9716 | Sep 6, 2026 |
| Blue | Guillermo Soo -r | 4.8076 Track record | Sep 6, 2026 |
| Yellow | Randy Kirtley | 5.1128 | Sep 6, 2026 |
| Purple | Randy Kirtley | 5.2069 | Sep 6, 2026 |
| Black | Randy Kirtley | 5.1870 | Sep 6, 2026 |
USRA GTP
Record sheet from Aug 16, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Randy Kirtley | 5.2263 | Aug 16, 2026 |
| White | Randy Kirtley | 5.1368 | Aug 16, 2026 |
| Green | Randy Kirtley | 5.0803 | Aug 16, 2026 |
| Orange | Randy Kirtley | 5.0649 | Aug 16, 2026 |
| Blue | Guillermo Soo -r | 4.9064 Track record | Aug 16, 2026 |
| Yellow | Guillermo Soo -r | 5.1221 | Aug 16, 2026 |
| Purple | Guillermo Soo -r | 5.2415 | Aug 16, 2026 |
| Black | Guillermo Soo -r | 5.3603 | Aug 16, 2026 |
GRC/FCR
Record sheet from May 28, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Drew Hoagland | 7.5800 | May 28, 2026 |
| White | Drew Hoagland | 7.4565 | May 28, 2026 |
| Green | Randy Kirtley | 7.7141 | May 28, 2026 |
| Orange | Drew Hoagland | 7.4155 | May 28, 2026 |
| Blue | Drew Hoagland | 7.4671 | May 28, 2026 |
| Yellow | Brad Hudson | 4.9141 Track record | May 28, 2026 |
| Purple | Brad Hudson | 5.1721 | May 28, 2026 |
| Black | Brad Hudson | 5.1992 | May 28, 2026 |
USRA LMP Flexi
Record sheet from Sep 6, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Randy Kirtley | 5.2546 | Sep 6, 2026 |
| White | Randy Kirtley | 5.2360 | Sep 6, 2026 |
| Green | Randy Kirtley | 5.2562 | Sep 6, 2026 |
| Orange | Randy Kirtley | 5.0703 | Sep 6, 2026 |
| Blue | Randy Kirtley | 5.0582 Track record | Sep 6, 2026 |
| Yellow | Randy Kirtley | 5.2391 | Sep 6, 2026 |
| Purple | Randy Kirtley | 5.3820 | Sep 6, 2026 |
| Black | Randy Kirtley | 5.3270 | Sep 6, 2026 |
Indy Wide
Record sheet from Jul 26, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Randy Kirtley | 5.8679 | Jul 26, 2026 |
| White | Randy Kirtley | 5.8341 | Jul 26, 2026 |
| Green | Randy Kirtley | 5.8816 | Jul 26, 2026 |
| Orange | Randy Kirtley | 5.6832 Track record | Jul 26, 2026 |
| Blue | Guillermo Soo -r | 5.6897 | Jul 26, 2026 |
| Yellow | Drew Hoagland | 5.9217 | Jul 26, 2026 |
| Purple | Gabriel Kirtley | 5.9325 | Jul 12, 2026 |
| Black | Gabriel Kirtley | 6.0510 | Jul 12, 2026 |
D7 NASCAR
Record sheet from Apr 24, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Randy Kirtley | 6.0215 | Apr 24, 2026 |
| White | Randy Kirtley | 5.9250 | Apr 24, 2026 |
| Green | Drew Hoagland | 5.9305 | Apr 24, 2026 |
| Orange | Randy Kirtley | 5.9001 | Apr 24, 2026 |
| Blue | Randy Kirtley | 5.7695 Track record | Apr 24, 2026 |
| Yellow | Randy Kirtley | 6.0525 | Apr 24, 2026 |
| Purple | Drew Hoagland | 6.1387 | Apr 24, 2026 |
| Black | Randy Kirtley | 6.1147 | Apr 24, 2026 |
Indy wide
Record sheet from Jul 12, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Drew Hoagland | 6.0322 | Jul 12, 2026 |
| White | Randy Kirtley | 5.9784 | Jul 12, 2026 |
| Green | Guillermo Soo -r | 5.9112 | Jul 12, 2026 |
| Orange | Guillermo Soo -r | 5.8739 | Jul 12, 2026 |
| Blue | Gabriel Kirtley | 5.8211 Track record | Jul 12, 2026 |
| Yellow | Randy Kirtley | 5.9695 | Jul 12, 2026 |
| Purple | Gabriel Kirtley | 5.9325 | Jul 12, 2026 |
| Black | Gabriel Kirtley | 6.0510 | Jul 12, 2026 |
NSR GT3
Record sheet from Aug 9, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Guillermo Soo -ar | 8.5070 | Jun 14, 2026 |
| White | Brad Hudson | 8.4044 | Aug 9, 2026 |
| Green | Guillermo Soo -ar | 8.1165 | May 24, 2026 |
| Orange | Rayne Celestina | 7.9885 | Jun 19, 2026 |
| Blue | Brad Hudson | 8.0744 | Aug 2, 2026 |
| Yellow | John Sherrad | 6.1277 Track record | Jun 19, 2026 |
| Purple | Brad Hudson | 8.2405 | Aug 2, 2026 |
| Black | Jeff McMahan | 6.1513 | Jun 19, 2026 |
Mid America SPEC CUP Hard Body
Record sheet from Sep 11, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Gabriel Kirtley | 8.3428 | Sep 11, 2026 |
| White | Drew Hoagland | 8.2990 | Sep 11, 2026 |
| Green | Gabriel Kirtley | 8.2778 | Sep 11, 2026 |
| Orange | Gabriel Kirtley | 8.1006 Track record | Sep 11, 2026 |
| Blue | Gabriel Kirtley | 8.2038 | Sep 11, 2026 |
| Yellow | Gabriel Kirtley | 8.1032 | Sep 11, 2026 |
| Purple | Gabriel Kirtley | 8.2326 | Sep 11, 2026 |
| Black | Gabriel Kirtley | 8.3297 | Sep 11, 2026 |
Hardbody
Record sheet from Aug 30, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Drew Hoagland | 8.3331 | Aug 30, 2026 |
| White | Drew Hoagland | 8.1687 | Aug 30, 2026 |
| Green | Drew Hoagland | 8.1569 | Aug 30, 2026 |
| Orange | Drew Hoagland | 8.1753 | Aug 30, 2026 |
| Blue | Drew Hoagland | 8.1303 Track record | Aug 30, 2026 |
| Yellow | Drew Hoagland | 8.1495 | Aug 30, 2026 |
| Purple | Drew Hoagland | 8.3100 | Aug 30, 2026 |
| Black | Drew Hoagland | 8.2878 | Aug 30, 2026 |
NSR F1 TEAM
Record sheet from Apr 23, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Randy Kirtley | 8.6996 | Mar 19, 2026 |
| White | Drew Hoagland | 8.6966 | Mar 19, 2026 |
| Green | Randy Kirtley | 8.6158 | Mar 19, 2026 |
| Orange | Randy Kirtley | 8.6309 | Mar 19, 2026 |
| Blue | Randy Kirtley | 8.4342 Track record | Mar 19, 2026 |
| Yellow | Drew Hoagland | 8.5922 | Apr 23, 2026 |
| Purple | Drew Hoagland | 8.7431 | Apr 23, 2026 |
| Black | Team 1 | 8.6790 | Mar 5, 2026 |
NSR Classic
Record sheet from Apr 26, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Guillermo Soo -r | 8.8956 | Apr 26, 2026 |
| White | Brad Hudson | 8.8075 | Apr 12, 2026 |
| Green | Brad Hudson | 8.7907 | Apr 19, 2026 |
| Orange | Brad Hudson | 8.6692 | Apr 19, 2026 |
| Blue | Brad Hudson | 8.5151 Track record | Apr 12, 2026 |
| Yellow | Brad Hudson | 8.6815 | Apr 12, 2026 |
| Purple | Brad Hudson | 8.7885 | Apr 16, 2026 |
| Black | Brad Hudson | 8.8515 | Apr 12, 2026 |
Blacklight Anything Goes
Record sheet from Apr 24, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Drew Hoagland | 9.0054 | Apr 24, 2026 |
| White | Brad Hudson | 8.7153 Track record | Apr 24, 2026 |
| Green | - | 8.7710 | Apr 24, 2026 |
| Orange | Brad Hudson | 8.8593 | Apr 24, 2026 |
| Blue | - | 9.1370 | Apr 24, 2026 |
| Yellow | Drew Hoagland | 8.9867 | Apr 24, 2026 |
| Purple | Drew Hoagland | 8.9344 | Apr 24, 2026 |
| Black | Drew Hoagland | 8.7851 | Apr 24, 2026 |
NSR Black Light
Record sheet from May 8, 2026| Lane | Driver | Best lap | Set on |
|---|---|---|---|
| Red | Carah Lambert | 10.1602 | May 8, 2026 |
| White | Drew Hoagland | 9.8640 | May 8, 2026 |
| Green | Drew Hoagland | 9.7568 | May 8, 2026 |
| Orange | Drew Hoagland | 9.9562 | May 8, 2026 |
| Blue | Drew Hoagland | 9.4991 Track record | May 8, 2026 |
| Yellow | Drew Hoagland | 9.7506 | May 8, 2026 |
| Purple | Drew Hoagland | 9.8199 | May 8, 2026 |
| Black | Drew Hoagland | 9.6310 | May 8, 2026 |
Records come from the LapMaster track-record sheets and refresh automatically after each race session.



