Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Track records · The Flat Track
Track records
19/06/26 - Lanes Raceway ATTAN 2023
NSR GT3
| Lane | Driver's Name | Time | Date | |
| Red | Guillermo Soo -ar | 8.5070 | 14/06/26 | |
| White | Guillermo Soo -ar | 8.4151 | 24/05/26 | |
| Green | Guillermo Soo -ar | 8.1165 | 24/05/26 | |
| Orange | Rayne Celestina | 4.1809 | 19/06/26 | |
| Blue | Guillermo Soo -ar | 8.2398 | 24/05/26 | |
| Yellow | John Sherrad | 6.1277 | 19/06/26 | |
| Purple | Guillermo Soo -ar | 8.5517 | 14/06/26 | |
| Black | Jeff McMahan | 6.1513 | 19/06/26 |
Source: original LapMaster report ↗



