Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Track records · The Flat Track
Track records
03/05/26 - Lanes Raceway ATTAN 2023
NSR GT3
| Lane | Driver's Name | Time | Date | |
| Red | Guillermo Soo -r | 8.6052 | 08/03/26 | |
| White | Drew Hoagland | 8.6749 | 03/05/26 | |
| Green | Drew Hoagland | 8.6614 | 23/04/26 | |
| Orange | Drew Hoagland | 8.3571 | 04/04/26 | |
| Blue | Guillermo Soo -r | 8.2691 | 08/03/26 | |
| Yellow | Guillermo Soo -ar | 8.4326 | 19/04/26 | |
| Purple | Guillermo Soo -ar | 8.6554 | 19/04/26 | |
| Black | Guillermo Soo -ar | 8.4958 | 19/04/26 |
Source: original LapMaster report ↗



