Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Track records · The Flat Track
Track records
11/04/26 - Lanes Raceway ATTAN 2023
NSR GT3
| Lane | Driver's Name | Time | Date | |
| Red | Guillermo Soo -r | 8.6052 | 08/03/26 | |
| White | Drew Hoagland | 9.0208 | 10/04/26 | |
| Green | Drew Hoagland | 6.8463 | 10/04/26 | |
| Orange | Drew Hoagland | 8.3571 | 04/04/26 | |
| Blue | Guillermo Soo -r | 8.2691 | 08/03/26 | |
| Yellow | Brad Hudson | 8.9202 | 10/04/26 | |
| Purple | Randy Kirtley | 9.0904 | 11/04/26 | |
| Black | Drew Hoagland | 8.7338 | 11/04/26 |
Source: original LapMaster report ↗



