Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Track records · The Flat Track
Track records
26/03/26 - Lanes Raceway ATTAN 2023
NSR Run What You Got TEAM
| Lane | Driver's Name | Time | Date | |
| Red | Brad Hudson | 9.5236 | 26/03/26 | |
| White | Brad Hudson | 9.6211 | 26/03/26 | |
| Green | Brad Hudson | 8.7920 | 26/03/26 | |
| Orange | Brad Hudson | 8.4557 | 26/03/26 | |
| Blue | Brad Hudson | 8.2065 | 26/03/26 | |
| Yellow | Brad Hudson | 9.7781 | 26/03/26 | |
| Purple | Randy Kirtley | 10.4821 | 26/03/26 | |
| Black | Randy Kirtley | 10.3609 | 26/03/26 |
Source: original LapMaster report ↗



