Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Track records · The Flat Track
Track records
22/03/26 - Lanes Raceway ATTAN 2023
NSR GT3
| Lane | Driver's Name | Time | Date | |
| Red | Guillermo Soo -r | 8.6052 | 08/03/26 | |
| White | Guillermo Soo -r | 8.4190 | 08/03/26 | |
| Green | Guillermo Soo -r | 8.3645 | 08/03/26 | |
| Orange | Guillermo Soo -r | 8.5427 | 22/03/26 | |
| Blue | Gunner Vender | 7.1414 | 22/03/26 | |
| Yellow | Guillermo Soo -r | 8.4077 | 22/03/26 | |
| Purple | Randy Kirtley | 8.5925 | 08/03/26 | |
| Black | Guillermo Soo -r | 8.6454 | 08/03/26 |
Source: original LapMaster report ↗



