Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Statistics · The Flat Track
9/13/2026 1:57:57 PM — Lap time · Overall best - USRA Production 9k - Heat race (300 Sec)
| Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Best time | Total Laps |
| 2 | Trevor Rosenberg | 11.10 | 4.7849 | 4.6345 | 4.6519 | 4.5528 | 4.6615 | 4.6676 | 4.7850 | 4.6911 | 4.5528 | 438.22 | |
| 6 | Randy Kirtley | 11.50 | 4.9156 | 4.7640 | 5.1490 | 4.7886 | 4.9281 | 4.7317 | 5.1273 | 4.8959 | 4.7317 | 384.59 | |
| 1 | Nick Cina | 11.91 | 4.9231 | 4.8380 | 4.7985 | 4.7391 | 4.7344 | 4.8206 | 4.8941 | 4.8913 | 4.7344 | 455.51 | |
| 3 | Shadow | 10.72 | 5.2018 | 4.9531 | 4.9591 | 4.8498 | 4.9944 | 5.0197 | 5.0258 | 5.2576 | 4.8498 | 437.68 | |
| 13 | Gabriel Kirtley | 10.72 | 6.1999 | 4.9057 | 4.9057 | 55.98 | |||||||
| 5 | Guillermo Soo -r | 12.12 | 5.1862 | 4.9909 | 5.0325 | 4.9279 | 4.9622 | 4.9216 | 5.0599 | 5.0587 | 4.9216 | 384.90 | |
| 12 | Drew Hoagland | 10.70 | 5.1653 | 4.9950 | 5.0565 | 5.1092 | 5.5130 | 5.2126 | 5.4083 | 5.3657 | 4.9950 | 191.09 | |
| 4 | Roger Schmitt | 10.81 | 5.2116 | 5.2010 | 5.1865 | 5.1524 | 5.2112 | 5.0407 | 5.5334 | 5.1621 | 5.0407 | 395.12 | |
| 7 | Glen Burden | 10.56 | 5.5830 | 5.3328 | 5.4926 | 5.3601 | 5.2767 | 5.2012 | 5.4398 | 5.5051 | 5.2012 | 380.57 | |
| 8 | Mitchell Ledford | 0.07 | 5.3475 | 5.2585 | 5.4036 | 5.3372 | 5.2753 | 5.3122 | 5.3935 | 5.4276 | 5.2585 | 367.69 | |
| 11 | Landon Adler | 9.17 | 5.5996 | 5.5647 | 5.4023 | 5.3756 | 5.3939 | 5.3500 | 5.3607 | 5.6438 | 5.3500 | 290.73 | |
| 14 | Shane White | 10.45 | 5.3869 | 5.3869 | 36.98 | ||||||||
| 10 | Carah Lambert | 5.19 | 5.8262 | 5.8037 | 5.5305 | 5.5035 | 5.5677 | 5.4779 | 5.7468 | 5.4551 | 5.4551 | 291.59 | |
| 15 | Shaina Winbery | 9.17 | 5.5565 | 5.5565 | 22.98 | ||||||||
| 9 | Daniel Taylor | 8.08 | 6.1380 | 6.0421 | 5.9826 | 6.0672 | 5.8071 | 5.6800 | 5.8549 | 5.9344 | 5.6800 | 338.57 | |
| Best time -> | 4.7849 | 4.6345 | 4.6519 | 4.5528 | 4.6615 | 4.6676 | 4.7850 | 4.6911 |
Source: original LapMaster report ↗



