Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Statistics · The Flat Track
9/13/2026 1:57:57 PM — Heat 2 - Race development / - USRA Production 9k - Heat race (300 Sec)
| Pos | Driver | Comment | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
| 1 | Nick Cina | 11.91 | [1] 58 58 | [1] 59 117 | [1] 60.04 177.04 | [1] 57.16 234.20 | [1] 55.70 289.90 | [1] 50.23 340.14 | [1] 58.85 399 | [1] 56.51 455.51 | 455.51 | |
| 2 | Trevor Rosenberg | 11.10 | [7] 40.02 40.02 | [5] 58.73 98.75 | [5] 60.44 159.20 | [2] 61.19 220.39 | [2] 57.14 277.53 | [3] 42.75 320.29 | [3] 59.32 379.61 | [2] 58.60 438.22 | 438.22 | |
| 3 | Shadow | 10.72 | [6] 51.09 51.09 | [4] 54.12 105.21 | [3] 58.53 163.74 | [3] 54.69 218.44 | [3] 51.09 269.53 | [2] 56.19 325.72 | [2] 56.80 382.53 | [3] 55.15 437.68 | 437.68 | |
| 4 | Roger Schmitt | 10.81 | [5] 51.32 51.32 | [3] 53.95 105.28 | [4] 54.03 159.31 | [5] 51.25 210.56 | [4] 43.42 253.98 | [4] 45.72 299.71 | [4] 44.63 344.35 | [4] 50.76 395.12 | 395.12 | |
| 5 | Guillermo Soo -r | 12.12 | [2] 53.18 53.18 | [2] 55.31 108.49 | [2] 55.28 163.77 | [4] 51.34 215.12 | [5] 36.95 252.08 | [5] 35.90 287.98 | [5] 43.56 331.55 | [5] 53.35 384.90 | 384.90 | |
| 6 | Randy Kirtley | 11.50 | [8] 8.98 8.98 | [8] 41.16 50.15 | [6] 52.12 102.27 | [6] 54.84 157.12 | [6] 56.63 213.75 | [6] 57.24 271 | [6] 57.73 328.73 | [6] 55.85 384.59 | 384.59 | |
| 7 | Drew Hoagland | 10.70 | [4] 52.46 52.46 | [6] 4.52 56.98 | [7] 11 67.98 | [7] 3 70.98 | [7] 4 74.98 | [7] 13.01 88 | [7] 51.63 139.63 | [7] 51.45 191.09 | 191.09 | |
| 8 | Gabriel Kirtley | 10.72 | [3] 53 53 | [7] 2.98 55.98 | [8] 55 | [8] 55 | [8] 55 | [8] 55 | [8] 55 | [8] 55 | 55.98 |
Your browser does not support the HTML canvas tag.
This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.
Source: original LapMaster report ↗



