Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Statistics · The Flat Track
9/12/2026 5:06:29 PM — Lap time · Overall best - Fiesta Flat GTP - Heat race (180 Sec)
| Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Best time | Total Laps |
| 10 | Bill Pinch | 5.3471 ( 5.4279) | 5.4303 | 5.3224 | 5.4612 | 5.5653 | 5.4777 | 5.3868 | 5.6095 | 4.3626 | 4.3626 | 228.60 | |
| 4 | Nick Cina | 4.6510 ( 4.7359) | 4.8336 | 4.7671 | 4.4595 | 4.7125 | 4.6890 | 4.7825 | 4.7457 | 4.9895 | 4.4595 | 263.41 | |
| 2 | Trevor Rosenberg | 4.4617 ( 4.5333) | 4.9747 | 4.7165 | 4.8666 | 4.6194 | 4.7973 | 4.7648 | 4.7578 | 4.7859 | 4.6194 | 264.83 | |
| 3 | Roger Schmitt | 4.9793 ( 5.0306) | 5.1807 | 5.0366 | 4.9668 | 4.9300 | 4.9606 | 4.8868 | 4.9582 | 4.8191 | 4.8191 | 264.08 | |
| 1 | Randy Kirtley | 4.8564 ( 4.8598) | 4.9919 | 4.8564 | 4.8247 | 4.8921 | 4.8793 | 4.8731 | 4.9020 | 5.0156 | 4.8247 | 273.36 | |
| 6 | Brycker Sprague | 5.0490 ( 5.0835) | 5.2611 | 5.2116 | 5.0476 | 4.9333 | 4.9497 | 4.9046 | 5.0767 | 5.0833 | 4.9046 | 250.56 | |
| 5 | Shadow | 4.9875 ( 5.0423) | 5.1956 | 5.0268 | 5.1204 | 4.9297 | 4.9269 | 5.0169 | 5.1739 | 5.0848 | 4.9269 | 258.55 | |
| 8 | Gabriel Kirtley | 5.0701 ( 5.1475) | 5.1036 | 5.2153 | 4.9511 | 5.0854 | 5.1058 | 5.0240 | 5.1510 | 5.0273 | 4.9511 | 245.21 | |
| 9 | Shane White | 4.8345 ( 4.8802) | 5.2287 | 5.0769 | 5.1514 | 5.1444 | 5.0732 | 5.1086 | 5.3336 | 5.5368 | 5.0732 | 238.16 | |
| 7 | Drew Hoagland | 5.0359 ( 5.0402) | 5.2789 | 5.2951 | 5.2122 | 5.1641 | 5.2740 | 5.1122 | 5.2393 | 5.2404 | 5.1122 | 246.67 | |
| 11 | Mitchell Ledford | 5.0221 ( 5.0229) | 5.2362 | 5.2351 | 5.1819 | 5.1922 | 5.3537 | 5.2429 | 5.4223 | 5.3348 | 5.1819 | 221.75 | |
| 12 | John Sherrad | 5.5163 ( 5.5599) | 5.7923 | 5.7362 | 5.6675 | 5.5580 | 5.5115 | 5.6594 | 5.7804 | 5.7103 | 5.5115 | 212.94 | |
| 13 | Steven Freels | 6.5741 ( 6.7106) | 6.4047 | 6.7437 | 6.2006 | 6.1184 | 5.9101 | 6.1724 | 6.6142 | 6.2862 | 5.9101 | 170.10 | |
| 14 | Byron Farthing | 6.6374 ( 6.6520) | 6.7226 | 6.8659 | 6.8733 | 7.1596 | 6.3273 | 7.0481 | 7.4961 | 7.6249 | 6.3273 | 163.07 | |
| Best time -> | 4.8336 | 4.7165 | 4.4595 | 4.6194 | 4.6890 | 4.7648 | 4.7457 | 4.3626 |
Source: original LapMaster report ↗



