606 Henton St · Livermore, KY

Open Thu & Fri from 5 pm — Sat & Sun from 3 pm

(270) 278-1400

Lanes Raceway logo (light)

Home / Live timing / Results

Results & statistics

Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.

← All Flat Track results
Statistics · The Flat Track

9/12/2026 12:45:01 PM — Lap time · Overall best - Fiesta Flat LMP - Heat race (180 Sec)


Pos Driver Comment Qualify result 1-Red 2-White 3-Green 4-Orange 5-Blue 6-Yellow 7-Purple 8-Black Best time Total Laps
2 Trevor Rosenberg 10.98 4.9307 4.9294 4.9436 4.9196 5.0056 4.9858 5.1212 5.1567 4.9196 256.71
5 Nick Cina 11.98 5.2048 5.0218 5.1074 4.9600 5.0337 5.1051 5.1131 5.0994 4.9600 250.38
1 Roger Schmitt 11.24 5.2623 5.1671 5.1818 5.0421 5.0877 5.0699 5.1169 5.1862 5.0421 257.05
3 Gabriel Kirtley 11.25 5.1721 5.1848 5.0840 5.1202 5.2006 5.1838 5.2361 5.3315 5.0840 254.58
4 Randy Kirtley 10.98 5.2025 5.0961 5.1084 5.1254 5.2854 5.1944 5.2706 5.3829 5.0961 252.71
7 Drew Hoagland 10.77 5.3933 5.3169 5.2207 5.2841 5.3168 5.1894 5.3513 5.3924 5.1894 247.10
9 Shane White 11.58 5.5582 5.2338 5.3678 5.2960 5.3254 5.2597 5.4148 5.5800 5.2338 224.42
6 Shadow 11.76 5.5712 5.3190 5.2865 5.2603 5.2463 5.3164 5.3005 5.4311 5.2463 250.11
8 Mitchell Ledford 10.98 5.3475 5.4179 5.3326 5.2811 5.3901 5.3080 5.4871 5.5557 5.2811 247.08
10 Brycker Sprague 11.47 5.5467 5.6266 5.4537 5.4746 5.3627 5.6315 5.4358 5.6115 5.3627 221.23
11 Bill Pinch 10.81 5.6983 5.7672 5.7262 5.7371 5.7872 5.6771 5.5889 5.4909 5.4909 218.21
12 Shaina Winbery 10.78 5.9797 5.7462 5.6353 5.6962 5.5540 5.6776 5.7530 5.7934 5.5540 210.69
14 Steven Freels 7.33 6.4885 6.8286 6.3806 6.3157 5.7795 6.2959 6.1701 6.4238 5.7795 172.30
13 John Sherrad 8.98 6.0730 6.3251 6.0413 5.9487 5.9418 6.0139 6.0168 6.2010 5.9418 200.19
15 Byron Farthing 9.72 7.3198 7.1632 6.8598 6.3986 6.5543 6.9514 7.5568 7.6936 6.3986 160.44
Best time -> 4.9307 4.9294 4.9436 4.9196 5.0056 4.9858 5.1131 5.0994

Source: original LapMaster report ↗