606 Henton St · Livermore, KY

Open Thu & Fri from 5 pm — Sat & Sun from 3 pm

(270) 278-1400

Lanes Raceway logo (light)

Home / Live timing / Results

Results & statistics

Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.

← All Flat Track results
Statistics · The Flat Track

7/5/2026 8:20:36 PM — Race development / - Brushless 6500KV ENDURO - Heat race (720 Sec)


Pos Driver Comment Qualify result Stint-1 Stint-2 Stint-3 Stint-4 Stint-5 Stint-6 Stint-7 Stint-8 Total Laps
1 Guillermo Soo -r 15.29 [1] 131.33 131.33 [1] 142.37 273.70 [1] 133.28 406.98 [1] 142.62 549.61 [1] 133.08 682.69 [1] 152.93 835.63 [1] 132.48 968.12 [1] 125.37 1093.49 1093.49
2 Mitchell Ledford 13.14 [4] 117.69 117.69 [4] 129.16 246.85 [3] 128.71 375.57 [3] 129.42 505 [2] 131 636 [2] 134.25 770.25 [2] 144.17 914.42 [2] 137.96 1052.39 1052.39
3 Randy Kirtley 13.43 [2] 123.98 123.98 [2] 139.62 263.61 [2] 130.37 393.98 [2] 130.72 524.71 [3] 104.27 628.98 [3] 126.71 755.70 [3] 120.29 876 [3] 140.70 1016.70 1016.70
4 Drew Hoagland 11.09 [3] 123.89 123.89 [3] 125.16 249.06 [4] 123.77 372.83 [4] 119.83 492.67 [4] 118.16 610.83 [4] 124.16 735 [4] 119.67 854.67 [4] 124.32 979 979
5 Landon Adler 10.87 [5] 109.80 109.80 [5] 116.77 226.58 [6] 94.40 320.98 [6] 96.23 417.22 [6] 101.12 518.34 [6] 101.64 619.98 [5] 103.76 723.75 [5] 98.46 822.22 822.22
6 Brad Hudson 12.10 [6] 106.47 106.47 [6] 100.75 207.23 [5] 123.76 331 [5] 93.18 424.18 [5] 114.10 538.28 [5] 90.29 628.57 [6] 83.43 712.01 [6] 108.84 820.85 820.85
7 John Sherrad 11.24 [7] 103.98 103.98 [7] 76.57 180.56 [7] 108.42 288.98 [7] 99.34 388.33 [7] 84.66 473 [7] 109.98 582.98 [7] 76.82 659.81 [7] 108.95 768.77 768.77
8 Jeff McMahan 8.55 [9] 82.98 82.98 [9] 73.36 156.35 [8] 70.63 226.98 [9] 61 287.98 [8] 34 321.98 [8] 72.88 394.87 [8] 65.48 460.36 [8] 71.79 532.16 532.16
9 Carah Lambert 6.80 [10] 76 76 [10] 49.45 125.45 [9] 76.46 201.91 [8] 86.11 288.03 [9] 16.95 304.98 [9] 304 [9] 304 [9] 304 304.98
10 Greg McClintock 5.18 [8] 101.98 101.98 [8] 59.00 160.98 [10] 160 [10] 160 [10] 160 [10] 160 [10] 160 [10] 160 160.98
11 Bud Studt 13.11 [11] 22.98 22.98 [11] 22 [11] 22 [11] 22 [11] 22 [11] 22 [11] 22 [11] 22 22.98

Your browser does not support the HTML canvas tag.


This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Source: original LapMaster report ↗