Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Statistics · The Flat Track
3/14/2026 8:24:59 PM — Lap time · Overall best - GTP Flexi Challenge Series - Heat race (120 Sec)
| Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Best time | Total Laps |
| 1 | James Merriman | 4.0898 ( 4.0918) | 4.4515 | 4.3584 | 4.3060 | 4.2086 | 4.1180 | 4.2432 | 4.3543 | 4.4870 | 4.1180 | 207.84 | |
| 4 | Richie Austin | 4.2318 ( 4.2607) | 4.5164 | 4.7007 | 4.5177 | 4.3772 | 4.3355 | 4.4421 | 4.4105 | 4.5335 | 4.3355 | 191.09 | |
| 11 | Chris Thomas | 5.4069 ( 5.6180) | 5.0163 | 4.8795 | 4.8384 | 4.7270 | 4.7143 | 4.5010 | 4.8462 | 4.8666 | 4.5010 | 160.25 | |
| 3 | Guillermo Soo -r | 4.4992 ( 4.5357) | 4.8216 | 4.9046 | 4.7150 | 4.6139 | 4.5396 | 4.8222 | 4.6873 | 4.8575 | 4.5396 | 191.42 | |
| 20 | Gabriel Kirtley | 4.3688 ( 4.6747) | 4.5505 | 4.5505 | 9.98 | ||||||||
| 2 | Shawn McCutcheon | 4.3673 ( 4.4198) | 4.7292 | 4.8575 | 4.6844 | 4.6282 | 4.5658 | 4.6069 | 4.7585 | 4.8215 | 4.5658 | 192.59 | |
| 9 | Chris Barnes | 4.4205 ( 4.4320) | 4.9722 | 4.8432 | 4.6843 | 4.5880 | 4.7811 | 4.8160 | 4.8502 | 4.9483 | 4.5880 | 168.72 | |
| 5 | Alan Ingram | 4.5422 ( 4.6347) | 5.0292 | 4.9378 | 4.8093 | 4.8515 | 4.7275 | 4.8061 | 4.8536 | 4.9857 | 4.7275 | 177.40 | |
| 19 | Drew Hoagland | 4.8463 ( 4.8720) | 4.7792 | 4.8442 | 5.0123 | 5.1119 | 4.7792 | 76.98 | |||||
| 10 | Randy Kirtley | 4.7998 ( 4.8351) | 5.1139 | 4.8953 | 4.8897 | 4.7985 | 4.9057 | 4.8364 | 4.8524 | 5.0014 | 4.7985 | 163 | |
| 8 | Shane White | 4.6738 ( 4.7504) | 5.1534 | 5.1646 | 5.0436 | 4.8934 | 4.8166 | 4.8314 | 5.1100 | 5.2333 | 4.8166 | 171.29 | |
| 6 | Bill Pinch | 4.6972 ( 4.7134) | 4.9914 | 4.9485 | 4.8447 | 4.9391 | 4.9514 | 4.9876 | 5.0238 | 4.9920 | 4.8447 | 177.18 | |
| 7 | Bobby Robobinson | 4.6937 ( 4.7359) | 5.1492 | 5.0786 | 4.9376 | 4.9514 | 4.8482 | 5.0072 | 5.2056 | 5.1695 | 4.8482 | 174.59 | |
| 12 | Merrik Taylor | 5.0151 ( 5.0453) | 5.3676 | 5.1322 | 5.0151 | 4.9634 | 4.8634 | 4.9253 | 5.2115 | 5.3065 | 4.8634 | 160.24 | |
| 14 | Gunner Vender | 4.8990 ( 4.9575) | 5.0619 | 5.1428 | 5.0514 | 4.9602 | 4.9681 | 4.9834 | 5.0407 | 5.1776 | 4.9602 | 158.09 | |
| 13 | Benjamin Ingram | 5.2002 ( 5.2161) | 5.2100 | 5.1932 | 5.0433 | 5.3366 | 5.0641 | 5.4305 | 5.2839 | 5.4341 | 5.0433 | 159.70 | |
| 16 | Shaina Winbery | 4.9487 ( 5.0420) | 5.4125 | 5.4585 | 5.2244 | 5.3134 | 5.0887 | 5.2316 | 5.3165 | 5.5071 | 5.0887 | 152.69 | |
| 15 | Bud Studt | 5.3545 ( 5.3598) | 5.6663 | 5.4945 | 5.4429 | 5.4405 | 5.1928 | 5.4723 | 5.4022 | 5.6348 | 5.1928 | 157.26 | |
| 17 | Milton Gamble | 5.2409 ( 5.3366) | 5.8045 | 6.1345 | 5.7284 | 5.7679 | 5.8332 | 5.8513 | 5.5662 | 5.6332 | 5.5662 | 143.44 | |
| 18 | Terry Johnson | 5.6873 ( 5.9605) | 6.2714 | 5.8684 | 5.8344 | 5.6674 | 5.6857 | 5.8108 | 6.2724 | 6.9908 | 5.6674 | 136.84 | |
| Best time -> | 4.4515 | 4.3584 | 4.3060 | 4.2086 | 4.1180 | 4.2432 | 4.3543 | 4.4870 |
Source: original LapMaster report ↗



