Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Statistics · The Flat Track
3/14/2026 4:58:22 PM — Lap time · Overall best - LMP Flexi Challenge Series - Heat race (120 Sec)
| Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Best time | Total Laps |
| 1 | James Merriman | 4.3868 ( 4.3951) | 4.6668 | 4.6115 | 4.5424 | 4.4279 | 4.6547 | 4.6126 | 4.6859 | 4.6744 | 4.4279 | 191.58 | |
| 19 | Richie Austin | 4.4847 ( 4.4879) | 5.2694 | 4.8793 | 5.5994 | 4.5999 | 4.6446 | 4.9530 | 4.9745 | 4.5999 | 122 | ||
| 3 | Shawn McCutcheon | 4.6601 ( 4.7324) | 5.0605 | 4.9442 | 4.6967 | 5.0134 | 4.7840 | 4.8481 | 4.9446 | 4.9521 | 4.6967 | 177.26 | |
| 2 | Gabriel Kirtley | 4.5175 ( 4.6189) | 4.9451 | 4.8639 | 4.9466 | 4.7216 | 4.8286 | 4.7225 | 4.9778 | 4.9812 | 4.7216 | 179.11 | |
| 10 | Chris Thomas | 4.7675 ( 4.7754) | 5.3256 | 5.4062 | 4.9033 | 4.7601 | 4.8436 | 4.8524 | 5.0930 | 5.1029 | 4.7601 | 159.18 | |
| 7 | Alan Ingram | 4.9278 ( 4.9537) | 5.0981 | 5.0975 | 4.9129 | 5.0168 | 4.9183 | 5.1212 | 5.0819 | 5.1695 | 4.9129 | 165.84 | |
| 20 | Gunner Vender | 5.0442 ( 5.2537) | 5.3448 | 5.3598 | 5.2934 | 5.3666 | 4.9146 | 5.3184 | 5.8678 | 4.9146 | 120.17 | ||
| 14 | Merrik Taylor | 5.0601 ( 5.0861) | 5.3110 | 5.1808 | 5.0891 | 5.1418 | 4.9363 | 4.9454 | 5.2965 | 5.3878 | 4.9363 | 147.18 | |
| 11 | Nathaniel Burden | 5.2158 ( 5.2380) | 5.6308 | 5.7409 | 4.9840 | 5.4742 | 5.3126 | 5.2678 | 5.4657 | 5.3185 | 4.9840 | 157.11 | |
| 8 | Bobby Robobinson | 4.8861 ( 4.9256) | 5.1718 | 5.2141 | 5.3569 | 4.9919 | 5.2556 | 5.0455 | 5.2716 | 5.2108 | 4.9919 | 165.15 | |
| 16 | Guillermo Soo -r | 4.9056 ( 4.9241) | 5.4078 | 5.2228 | 4.9962 | 5.0300 | 5.2438 | 5.2326 | 5.3032 | 4.9962 | 141.98 | ||
| 4 | Randy Kirtley | 5.0026 ( 5.0027) | 5.1734 | 5.2668 | 4.9996 | 5.2757 | 5.0392 | 5.0306 | 5.0752 | 5.1773 | 4.9996 | 168.18 | |
| 5 | Drew Hoagland | 5.1420 ( 5.1523) | 5.3817 | 5.2797 | 5.1904 | 5.2388 | 5.0388 | 5.1797 | 5.4198 | 5.4136 | 5.0388 | 166.83 | |
| 13 | Chris Barnes | 4.8978 ( 4.9068) | 5.3246 | 5.4012 | 5.2261 | 5.0487 | 5.0834 | 5.1914 | 5.2314 | 5.0716 | 5.0487 | 153 | |
| 9 | Shane White | 4.9394 ( 5.0060) | 5.2858 | 5.1695 | 5.2479 | 5.0739 | 5.3436 | 5.1333 | 5.3282 | 5.5905 | 5.0739 | 162.11 | |
| 12 | Shaina Winbery | 5.1429 ( 5.2196) | 5.6673 | 5.6427 | 5.2723 | 5.2611 | 5.1803 | 5.3966 | 5.6583 | 5.7751 | 5.1803 | 153.10 | |
| 6 | Bill Pinch | 4.8567 ( 4.9165) | 5.3641 | 5.3920 | 5.4090 | 5.3020 | 5.2233 | 5.2544 | 5.3640 | 5.2706 | 5.2233 | 166.11 | |
| 15 | Bud Studt | 5.9450 ( 6.0726) | 6.0064 | 5.8175 | 5.7791 | 5.6635 | 5.4701 | 5.8243 | 5.9671 | 5.8174 | 5.4701 | 142.57 | |
| 21 | Jeff Green | 5.3736 ( 5.3767) | 5.8102 | 5.4844 | 5.7071 | 5.4844 | 56.98 | ||||||
| 17 | Milton Gamble | 5.6468 ( 5.7230) | 6.0836 | 6.1843 | 5.7726 | 5.9272 | 5.6658 | 5.8036 | 6.2128 | 6.0147 | 5.6658 | 138.60 | |
| 22 | Glen Burden | 5.7126 ( 5.8080) | 5.9974 | 5.9974 | 16.40 | ||||||||
| 18 | Terry Johnson | 6.3052 ( 6.4526) | 6.8392 | 6.6541 | 6.5718 | 6.1186 | 6.0630 | 6.3380 | 6.3879 | 7.0016 | 6.0630 | 123.60 | |
| Best time -> | 4.6668 | 4.6115 | 4.5424 | 4.4279 | 4.6547 | 4.6126 | 4.6859 | 4.6744 |
Source: original LapMaster report ↗



