Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Statistics · The Flat Track
3/14/2026 12:48:23 PM — Lap time · Overall best - DTM Flexi Challenge Series - Heat race (120 Sec)
| Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Best time | Total Laps |
| 1 | James Merriman | 4.6979 ( 4.7051) | 5.0117 | 4.9225 | 4.9191 | 4.7385 | 4.8860 | 4.8699 | 4.9096 | 4.9275 | 4.7385 | 184.19 | |
| 2 | Richie Austin | 4.6976 ( 4.8194) | 5.0907 | 5.1874 | 5.0226 | 4.9761 | 4.9464 | 5.0508 | 5.1156 | 5.1618 | 4.9464 | 175.28 | |
| 8 | Randy Kirtley | 5.1651 ( 5.1939) | 5.2930 | 5.3566 | 5.1390 | 5.1761 | 5.0643 | 5.2625 | 5.2845 | 5.3644 | 5.0643 | 157 | |
| 12 | Alan Ingram | 5.3497 ( 5.4526) | 5.2433 | 5.4871 | 5.1531 | 5.2164 | 5.2591 | 5.3260 | 5.4163 | 5.5127 | 5.1531 | 145.60 | |
| 3 | Gabriel Kirtley | 5.1392 ( 5.2080) | 5.3456 | 5.4000 | 5.3858 | 5.1591 | 5.3249 | 5.2430 | 5.2674 | 5.2424 | 5.1591 | 165.32 | |
| 4 | Shawn McCutcheon | 5.2864 ( 5.3677) | 5.3396 | 5.2815 | 5.4045 | 5.1816 | 5.3104 | 5.2302 | 5.3217 | 5.4199 | 5.1816 | 164.17 | |
| 7 | Guillermo Soo -r | 5.1098 ( 5.1127) | 5.3672 | 5.3339 | 5.2556 | 5.3385 | 5.2867 | 5.2991 | 5.7452 | 5.7797 | 5.2556 | 162.10 | |
| 10 | Gunner Vender | 5.4857 ( 5.5000) | 5.5132 | 5.6098 | 5.3913 | 5.5451 | 5.3271 | 5.4364 | 5.5160 | 5.4983 | 5.3271 | 147.09 | |
| 6 | Bobby Robobinson | 5.1001 ( 5.1419) | 5.4715 | 5.4881 | 5.3272 | 5.4317 | 5.3848 | 5.3435 | 5.4692 | 5.4571 | 5.3272 | 163.16 | |
| 21 | Merrik Taylor | 5.1184 ( 5.1628) | 5.8271 | 5.6570 | 5.4725 | 5.3324 | 5.4362 | 5.6027 | 5.3324 | 114.25 | |||
| 15 | Nathaniel Burden | 5.3796 ( 5.5336) | 5.6966 | 5.6116 | 5.6535 | 5.3440 | 5.5457 | 5.3730 | 5.6390 | 5.5361 | 5.3440 | 143.70 | |
| 5 | Chris Barnes | 5.3592 ( 5.4188) | 5.6612 | 5.5392 | 5.4840 | 5.3915 | 5.4093 | 5.5683 | 5.5222 | 5.5187 | 5.3915 | 163.34 | |
| 11 | Drew Hoagland | 5.5134 ( 5.5285) | 5.7063 | 5.6175 | 5.5024 | 5.4358 | 5.6036 | 5.6573 | 5.6469 | 5.7022 | 5.4358 | 146.84 | |
| 9 | Shane White | 5.2336 ( 5.3611) | 5.8487 | 5.8183 | 5.5910 | 5.6650 | 5.5252 | 5.5588 | 5.6796 | 5.8442 | 5.5252 | 153.28 | |
| 14 | Shaina Winbery | 5.3055 ( 5.4438) | 5.9933 | 5.9126 | 5.6310 | 5.6128 | 5.5314 | 5.5352 | 5.9387 | 5.7583 | 5.5314 | 144.18 | |
| 19 | Chris Thomas | 5.6438 ( 5.7334) | 6.1321 | 6.3058 | 5.8254 | 5.7419 | 5.8434 | 5.6896 | 5.9549 | 6.1276 | 5.6896 | 125.12 | |
| 16 | Jeff Green | 5.5516 ( 5.5907) | 6.1909 | 6.2340 | 5.8479 | 6.0175 | 6.1361 | 5.8420 | 6.2683 | 6.1726 | 5.8420 | 130.34 | |
| 13 | Bill Pinch | 5.7579 ( 5.8256) | 5.9954 | 6.0047 | 5.9599 | 5.8720 | 5.9191 | 6.0614 | 6.0589 | 6.1136 | 5.8720 | 144.84 | |
| 17 | Glen Burden | 6.0372 ( 6.1712) | 6.3205 | 6.2646 | 6.3781 | 6.1197 | 6.3570 | 6.2101 | 6.5791 | 6.4548 | 6.1197 | 129.30 | |
| 20 | Terry Johnson | 6.2965 ( 6.3020) | 7.0871 | 6.9444 | 6.7452 | 6.7179 | 6.3441 | 6.6671 | 6.5640 | 6.8699 | 6.3441 | 124.58 | |
| 18 | Milton Gamble | 6.0712 ( 6.1923) | 6.3812 | 6.8305 | 6.8979 | 6.6162 | 6.3876 | 6.4888 | 6.4121 | 6.4412 | 6.3812 | 126.44 | |
| 22 | Greg Mcclintock | 6.8766 ( 6.9789) | 7.1250 | 6.8463 | 7.0620 | 6.4536 | 6.9035 | 6.5918 | 7.3061 | 7.5063 | 6.4536 | 111.06 | |
| Best time -> | 5.0117 | 4.9225 | 4.9191 | 4.7385 | 4.8860 | 4.8699 | 4.9096 | 4.9275 |
Source: original LapMaster report ↗



