Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Statistics · The Flat Track
3/14/2026 12:03:35 PM — Heat 2 - Race development / - DTM Flexi Challenge Series - Heat race (120 Sec)
| Pos | Driver | Comment | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
| 1 | Shawn McCutcheon | 5.2864 ( 5.3677) | [1] 20.48 20.48 | [1] 21.50 41.98 | [1] 20.58 62.57 | [1] 21.85 84.43 | [1] 21.55 105.98 | [1] 21 126.98 | [1] 19.98 146.97 | [1] 17.19 164.17 | 164.17 | |
| 2 | Chris Barnes | 5.3592 ( 5.4188) | [2] 20.11 20.11 | [2] 19.11 39.22 | [2] 20.44 59.66 | [2] 21.33 81 | [2] 20.70 101.70 | [2] 20.57 122.28 | [2] 20.32 142.60 | [2] 20.73 163.34 | 163.34 | |
| 3 | Shane White | 5.2336 ( 5.3611) | [3] 18.12 18.12 | [4] 18.67 36.79 | [4] 17.86 54.66 | [3] 19.06 73.72 | [3] 20.90 94.63 | [3] 19.58 114.22 | [3] 18.76 132.98 | [3] 20.29 153.28 | 153.28 | |
| 4 | Gunner Vender | 5.4857 ( 5.5000) | [6] 16.03 16.03 | [6] 16.50 32.53 | [6] 17.53 50.07 | [6] 19.87 69.94 | [5] 19.85 89.80 | [5] 19.19 109 | [4] 19.38 128.38 | [4] 18.70 147.09 | 147.09 | |
| 5 | Alan Ingram | 5.3497 ( 5.4526) | [7] 15.18 15.18 | [7] 13.80 28.98 | [7] 19.74 48.73 | [7] 20.18 68.91 | [7] 17.80 86.72 | [7] 18.50 105.23 | [6] 21.05 126.28 | [5] 19.32 145.60 | 145.60 | |
| 6 | Shaina Winbery | 5.3055 ( 5.4438) | [4] 17.58 17.58 | [3] 20.17 37.75 | [3] 17.74 55.50 | [4] 16.90 72.41 | [4] 19.57 91.98 | [4] 18.15 110.14 | [5] 17.55 127.69 | [6] 16.48 144.18 | 144.18 | |
| 7 | Nathaniel Burden | 5.3796 ( 5.5336) | [5] 16.64 16.64 | [5] 17.69 34.34 | [5] 18.92 53.27 | [5] 18.05 71.32 | [6] 17.66 88.98 | [6] 18.64 107.63 | [7] 18.35 125.98 | [7] 17.71 143.70 | 143.70 |
Your browser does not support the HTML canvas tag.
This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.
Source: original LapMaster report ↗



