Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Orange Track results
Statistics · The Orange Track
3/13/2026 8:30:18 PM — Lap time · Overall best - JK WIDE INDY The Flexi Challenge - Heat race (120 Sec)
| Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Best time | Total Laps |
| 8 | Gunner Vender | 3.112 ( 3.121) | 3.344 | 3.285 | 3.225 | 3.175 | 3.178 | 3.151 | 3.266 | 3.453 | 3.151 | 193.44 | |
| 1 | Randy Kirtley | 3.239 ( 3.239) | 3.348 | 3.241 | 3.297 | 3.250 | 3.225 | 3.219 | 3.347 | 3.445 | 3.219 | 270 | |
| 2 | Guillermo Soo -r | 3.204 ( 3.217) | 3.357 | 3.314 | 3.264 | 3.334 | 3.224 | 3.309 | 3.309 | 3.476 | 3.224 | 267.14 | |
| 9 | Chris Thomas | 3.279 ( 3.305) | 3.463 | 3.320 | 3.290 | 3.307 | 3.239 | 3.323 | 3.460 | 3.817 | 3.239 | 184.44 | |
| 5 | Benjamin Ingram | 3.229 ( 3.255) | 3.510 | 3.345 | 3.348 | 3.436 | 3.353 | 3.505 | 3.240 | 3.355 | 3.240 | 223.10 | |
| 3 | Shane White | 3.213 ( 3.241) | 3.534 | 3.406 | 3.322 | 3.301 | 3.337 | 3.318 | 3.310 | 3.498 | 3.301 | 254.13 | |
| 4 | Drew Hoagland | 3.325 ( 3.349) | 3.403 | 3.368 | 3.312 | 3.479 | 3.363 | 3.420 | 3.594 | 3.791 | 3.312 | 236 | |
| 13 | Gabriel Kirtley | 3.161 ( 3.188) | 3.321 | 3.321 | 2.44 | ||||||||
| 7 | Brad Hudson | 3.324 ( 3.333) | 3.638 | 3.603 | 3.380 | 3.471 | 3.360 | 3.446 | 3.754 | 4.615 | 3.360 | 196.20 | |
| 6 | Glen Burden | 3.203 ( 3.223) | 3.549 | 3.486 | 3.385 | 3.466 | 3.385 | 3.371 | 3.628 | 3.371 | 203.08 | ||
| 10 | Terry Johnson | 3.777 ( 3.849) | 4.019 | 3.755 | 3.792 | 3.970 | 3.868 | 3.851 | 4.415 | 4.188 | 3.755 | 181.18 | |
| 12 | Merrik Taylor | 3.290 ( 3.339) | 3.822 | 3.822 | 4.44 | ||||||||
| 11 | Jeff McMahan | 4.058 ( 4.076) | 4.616 | 4.047 | 4.062 | 4.008 | 4.163 | 4.039 | 3.968 | 4.296 | 3.968 | 179.23 | |
| Best time -> | 3.344 | 3.241 | 3.225 | 3.175 | 3.178 | 3.151 | 3.240 | 3.355 |
Source: original LapMaster report ↗



