Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Orange Track results
Statistics · The Orange Track
3/13/2026 7:47:07 PM — Heat 1 - Race development / - JK WIDE INDY The Flexi Challenge - Heat race (120 Sec)
| Pos | Driver | Comment | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
| 1 | Drew Hoagland | 3.325 ( 3.349) | [1] 31.25 31.25 | [2] 28.41 60.21 | [1] 32.23 92.44 | [1] 30.11 123.10 | [1] 27.43 151.08 | [1] 23.42 175.05 | [1] 30.20 205.25 | [1] 30.20 236 | 236 | |
| 2 | Brad Hudson | 3.324 ( 3.333) | [2] 31.17 31.17 | [1] 30.29 62.01 | [3] 6.43 68.44 | [4] 7 75.44 | [4] 28.28 104.27 | [3] 32.11 136.38 | [3] 31.07 168 | [2] 28.20 196.20 | 196.20 | |
| 3 | Chris Thomas | 3.279 ( 3.305) | [3] 28.31 28.31 | [3] 28.14 57 | [2] 25.16 82.16 | [2] 18.28 100.44 | [2] 26.18 127.17 | [2] 30.03 157.20 | [2] 19 176.20 | [3] 8.24 184.44 | 184.44 | |
| 4 | Terry Johnson | 3.777 ( 3.849) | [4] 23.36 23.36 | [5] 8.08 31.44 | [5] 13.40 45.39 | [5] 25.37 71.31 | [5] 23.38 95.24 | [5] 28.36 124.15 | [5] 27.43 152.13 | [4] 29.05 181.18 | 181.18 | |
| 5 | Jeff McMahan | 4.058 ( 4.076) | [5] 23.25 23.25 | [4] 20.10 43.35 | [4] 22.01 65.36 | [3] 22.29 88.20 | [3] 23.26 112.01 | [4] 21.07 133.08 | [4] 20.13 153.21 | [5] 26.02 179.23 | 179.23 | |
| 6 | Merrik Taylor | 3.290 ( 3.339) | [6] 4.44 4.44 | [6] 4 | [6] 4 | [6] 4 | [6] 4 | [6] 4 | [6] 4 | [6] 4 | 4.44 |
Your browser does not support the HTML canvas tag.
This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.
Source: original LapMaster report ↗



