Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Final result · The Flat Track
3/14/2026 8:24:59 PM — GTP Flexi Challenge Series - Heat race (120 Sec)
| Pos | Driver | Comment | Qualify result | Race result | Best time | Best lane | Heat |
| 1 | James Merriman | 4.0898 ( 4.0918) | 207.84 | 4.1180 | Blue | 3 | |
| 2 | Shawn McCutcheon | 4.3673 ( 4.4198) | 192.59 | 4.5658 | Blue | 3 | |
| 3 | Guillermo Soo -r | 4.4992 ( 4.5357) | 191.42 | 4.5396 | Blue | 3 | |
| 4 | Richie Austin | 4.2318 ( 4.2607) | 191.09 | 4.3355 | Blue | 3 | |
| 5 | Alan Ingram | 4.5422 ( 4.6347) | 177.40 | 4.7275 | Blue | 2 | |
| 6 | Bill Pinch | 4.6972 ( 4.7134) | 177.18 | 4.8447 | Green | 2 | |
| 7 | Bobby Robobinson | 4.6937 ( 4.7359) | 174.59 | 4.8482 | Blue | 2 | |
| 8 | Shane White | 4.6738 ( 4.7504) | 171.29 | 4.8166 | Blue | 2 | |
| 9 | Chris Barnes | 4.4205 ( 4.4320) | 168.72 | 4.5880 | Orange | 3 | |
| 10 | Randy Kirtley | 4.7998 ( 4.8351) | 163 | 4.7985 | Orange | 2 | |
| 11 | Chris Thomas | 5.4069 ( 5.6180) | 160.25 | 4.5010 | Yellow | 1 | |
| 12 | Merrik Taylor | 5.0151 ( 5.0453) | 160.24 | 4.8634 | Blue | 1 | |
| 13 | Benjamin Ingram | 5.2002 ( 5.2161) | 159.70 | 5.0433 | Green | 1 | |
| 14 | Gunner Vender | 4.8990 ( 4.9575) | 158.09 | 4.9602 | Orange | 2 | |
| 15 | Bud Studt | 5.3545 ( 5.3598) | 157.26 | 5.1928 | Blue | 1 | |
| 16 | Shaina Winbery | 4.9487 ( 5.0420) | 152.69 | 5.0887 | Blue | 1 | |
| 17 | Milton Gamble | 5.2409 ( 5.3366) | 143.44 | 5.5662 | Purple | 1 | |
| 18 | Terry Johnson | 5.6873 ( 5.9605) | 136.84 | 5.6674 | Orange | 1 | |
| 19 | Drew Hoagland | 4.8463 ( 4.8720) | 76 | 4.7792 | White | 2 | |
| 20 | Gabriel Kirtley | 4.3688 ( 4.6747) | 9 | 4.5505 | Orange | 3 |
Source: original LapMaster report ↗



