Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Final result · The Flat Track
3/14/2026 4:58:22 PM — LMP Flexi Challenge Series - Heat race (120 Sec)
| Pos | Driver | Comment | Qualify result | Race result | Best time | Best lane | Heat |
| 1 | James Merriman | 4.3868 ( 4.3951) | 191.58 | 4.4279 | Orange | 3 | |
| 2 | Gabriel Kirtley | 4.5175 ( 4.6189) | 179.11 | 4.7216 | Orange | 3 | |
| 3 | Shawn McCutcheon | 4.6601 ( 4.7324) | 177.26 | 4.6967 | Green | 3 | |
| 4 | Randy Kirtley | 5.0026 ( 5.0027) | 168.18 | 4.9996 | Green | 2 | |
| 5 | Drew Hoagland | 5.1420 ( 5.1523) | 166.83 | 5.0388 | Blue | 1 | |
| 6 | Bill Pinch | 4.8567 ( 4.9165) | 166.11 | 5.2233 | Blue | 3 | |
| 7 | Alan Ingram | 4.9278 ( 4.9537) | 165.84 | 4.9129 | Green | 2 | |
| 8 | Bobby Robobinson | 4.8861 ( 4.9256) | 165.15 | 4.9919 | Orange | 3 | |
| 9 | Shane White | 4.9394 ( 5.0060) | 162.11 | 5.0739 | Orange | 2 | |
| 10 | Chris Thomas | 4.7675 ( 4.7754) | 159.18 | 4.7601 | Orange | 3 | |
| 11 | Nathaniel Burden | 5.2158 ( 5.2380) | 157.11 | 4.9840 | Green | 1 | |
| 12 | Shaina Winbery | 5.1429 ( 5.2196) | 153.10 | 5.1803 | Blue | 1 | |
| 13 | Chris Barnes | 4.8978 ( 4.9068) | 153 | 5.0487 | Orange | 2 | |
| 14 | Merrik Taylor | 5.0601 ( 5.0861) | 147.18 | 4.9363 | Blue | 2 | |
| 15 | Bud Studt | 5.9450 ( 6.0726) | 142.57 | 5.4701 | Blue | 1 | |
| 16 | Guillermo Soo -r | 4.9056 ( 4.9241) | 141 | 4.9962 | Orange | 2 | |
| 17 | Milton Gamble | 5.6468 ( 5.7230) | 138.60 | 5.6658 | Blue | 1 | |
| 18 | Terry Johnson | 6.3052 ( 6.4526) | 123.60 | 6.0630 | Blue | 1 | |
| 19 | Richie Austin | 4.4847 ( 4.4879) | 122 | 4.5999 | Orange | 3 | |
| 20 | Gunner Vender | 5.0442 ( 5.2537) | 120.17 | 4.9146 | Blue | 2 | |
| 21 | Jeff Green | 5.3736 ( 5.3767) | 56 | 5.4844 | Orange | 1 | |
| 22 | Glen Burden | 5.7126 ( 5.8080) | 16 | 5.9974 | Black | 1 |
Source: original LapMaster report ↗



