Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Final result · The Flat Track
3/14/2026 12:48:23 PM — DTM Flexi Challenge Series - Heat race (120 Sec)
| Pos | Driver | Comment | Qualify result | Race result | Best time | Best lane | Heat |
| 1 | James Merriman | 4.6979 ( 4.7051) | 184.19 | 4.7385 | Orange | 3 | |
| 2 | Richie Austin | 4.6976 ( 4.8194) | 175.28 | 4.9464 | Blue | 3 | |
| 3 | Gabriel Kirtley | 5.1392 ( 5.2080) | 165.32 | 5.1591 | Orange | 3 | |
| 4 | Shawn McCutcheon | 5.2864 ( 5.3677) | 164.17 | 5.1816 | Orange | 2 | |
| 5 | Chris Barnes | 5.3592 ( 5.4188) | 163.34 | 5.3915 | Orange | 2 | |
| 6 | Bobby Robobinson | 5.1001 ( 5.1419) | 163.16 | 5.3272 | Green | 3 | |
| 7 | Guillermo Soo -r | 5.1098 ( 5.1127) | 162.10 | 5.2556 | Green | 3 | |
| 8 | Randy Kirtley | 5.1651 ( 5.1939) | 157 | 5.0643 | Blue | 3 | |
| 9 | Shane White | 5.2336 ( 5.3611) | 153.28 | 5.5252 | Blue | 2 | |
| 10 | Gunner Vender | 5.4857 ( 5.5000) | 147.09 | 5.3271 | Blue | 2 | |
| 11 | Drew Hoagland | 5.5134 ( 5.5285) | 146.84 | 5.4358 | Orange | 1 | |
| 12 | Alan Ingram | 5.3497 ( 5.4526) | 145.60 | 5.1531 | Green | 2 | |
| 13 | Bill Pinch | 5.7579 ( 5.8256) | 144.84 | 5.8720 | Orange | 1 | |
| 14 | Shaina Winbery | 5.3055 ( 5.4438) | 144.18 | 5.5314 | Blue | 2 | |
| 15 | Nathaniel Burden | 5.3796 ( 5.5336) | 143.70 | 5.3440 | Orange | 2 | |
| 16 | Jeff Green | 5.5516 ( 5.5907) | 130.34 | 5.8420 | Yellow | 1 | |
| 17 | Glen Burden | 6.0372 ( 6.1712) | 129.30 | 6.1197 | Orange | 1 | |
| 18 | Milton Gamble | 6.0712 ( 6.1923) | 126.44 | 6.3812 | Red | 1 | |
| 19 | Chris Thomas | 5.6438 ( 5.7334) | 125.12 | 5.6896 | Yellow | 1 | |
| 20 | Terry Johnson | 6.2965 ( 6.3020) | 124.58 | 6.3441 | Blue | 1 | |
| 21 | Merrik Taylor | 5.1184 ( 5.1628) | 114 | 5.3324 | Orange | 3 | |
| 22 | Greg Mcclintock | 6.8766 ( 6.9789) | 111.06 | 6.4536 | Orange | 1 |
Source: original LapMaster report ↗



