Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Qualifying · The Flat Track
3/22/2026 3:32:41 PM — NSR GT3 - Qualification (120 Sec)
| Pos | Driver | Comment | Qualify result | Race result | Best time | Best lane | Heat |
| 1 | Guillermo Soo -r | 8.6021 ( 8.8835) | 8.6021 | Blue | |||
| 2 | Randy Kirtley | 8.9218 ( 9.1252) | 8.9218 | Blue | |||
| 3 | Brad Hudson | 8.9404 ( 9.0984) | 8.9404 | Blue | |||
| 4 | Drew Hoagland | 8.9520 ( 8.9905) | 8.9520 | Blue | |||
| 5 | Shawn McCutcheon | 9.6499 ( 9.6688) | 9.6499 | Blue | |||
| 6 | James McCutcheon | 10.1005 (10.1122) | 10.1005 | Blue | |||
| 7 | Carah Lambert | 10.1017 (10.2110) | 10.1017 | Blue | |||
| 8 | Landon Adler | 10.6829 (13.6378) | 10.6829 | Blue | |||
| 9 | Gunner Vender | 14.3596 (15.2324) | 14.3596 | Blue |
Source: original LapMaster report ↗



