Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Qualifying · The Flat Track
3/14/2026 2:34:37 PM — LMP Flexi Challenge Series - Qualification (120 Sec)
| Pos | Driver | Comment | Qualify result | Race result | Best time | Best lane | Heat |
| 1 | James Merriman | 4.3868 ( 4.3951) | 4.3868 | Blue | |||
| 2 | Richie Austin | 4.4847 ( 4.4879) | 4.4847 | Blue | |||
| 3 | Gabriel Kirtley | 4.5175 ( 4.6189) | 4.5175 | Blue | |||
| 4 | Shawn McCutcheon | 4.6601 ( 4.7324) | 4.6601 | Blue | |||
| 5 | Chris Thomas | 4.7675 ( 4.7754) | 4.7675 | Blue | |||
| 6 | Bill Pinch | 4.8567 ( 4.9165) | 4.8567 | Blue | |||
| 7 | Bobby Robobinson | 4.8861 ( 4.9256) | 4.8861 | Blue | |||
| 8 | Chris Barnes | 4.8978 ( 4.9068) | 4.8978 | Blue | |||
| 9 | Guillermo Soo -r | 4.9056 ( 4.9241) | 4.9056 | Blue | |||
| 10 | Alan Ingram | 4.9278 ( 4.9537) | 4.9278 | Blue | |||
| 11 | Shane White | 4.9394 ( 5.0060) | 4.9394 | Blue | |||
| 12 | Randy Kirtley | 5.0026 ( 5.0027) | 5.0026 | Blue | |||
| 13 | Gunner Vender | 5.0442 ( 5.2537) | 5.0442 | Blue | |||
| 14 | Merrik Taylor | 5.0601 ( 5.0861) | 5.0601 | Blue | |||
| 15 | Drew Hoagland | 5.1420 ( 5.1523) | 5.1420 | Blue | |||
| 16 | Shaina Winbery | 5.1429 ( 5.2196) | 5.1429 | Blue | |||
| 17 | Nathaniel Burden | 5.2158 ( 5.2380) | 5.2158 | Blue | |||
| 18 | Jeff Green | 5.3736 ( 5.3767) | 5.3736 | Blue | |||
| 19 | Milton Gamble | 5.6468 ( 5.7230) | 5.6468 | Blue | |||
| 20 | Glen Burden | 5.7126 ( 5.8080) | 5.7126 | Blue | |||
| 21 | Bud Studt | 5.9450 ( 6.0726) | 5.9450 | Blue | |||
| 22 | Terry Johnson | 6.3052 ( 6.4526) | 6.3052 | Blue |
Source: original LapMaster report ↗



