Home / Live timing / Results
Results & statistics
Every race session scored on our slot car tracks — final results, qualifying, lap-by-lane statistics and track records, straight from the LapMaster timing system.
← All Flat Track results
Qualifying · The Flat Track
3/14/2026 10:29:58 AM — DTM Flexi Challenge Series - Qualification (120 Sec)
| Pos | Driver | Comment | Qualify result | Race result | Best time | Best lane | Heat |
| 1 | Richie Austin | 4.6976 ( 4.8194) | 4.6976 | Blue | |||
| 2 | James Merriman | 4.6979 ( 4.7051) | 4.6979 | Blue | |||
| 3 | Bobby Robobinson | 5.1001 ( 5.1419) | 5.1001 | Blue | |||
| 4 | Guillermo Soo -r | 5.1098 ( 5.1127) | 5.1098 | Blue | |||
| 5 | Merrik Taylor | 5.1184 ( 5.1628) | 5.1184 | Blue | |||
| 6 | Gabriel Kirtley | 5.1392 ( 5.2080) | 5.1392 | Blue | |||
| 7 | Randy Kirtley | 5.1651 ( 5.1939) | 5.1651 | Blue | |||
| 8 | Shane White | 5.2336 ( 5.3611) | 5.2336 | Blue | |||
| 9 | Shawn McCutcheon | 5.2864 ( 5.3677) | 5.2864 | Blue | |||
| 10 | Shaina Winbery | 5.3055 ( 5.4438) | 5.3055 | Blue | |||
| 11 | Alan Ingram | 5.3497 ( 5.4526) | 5.3497 | Blue | |||
| 12 | Chris Barnes | 5.3592 ( 5.4188) | 5.3592 | Blue | |||
| 13 | Nathaniel Burden | 5.3796 ( 5.5336) | 5.3796 | Blue | |||
| 14 | Gunner Vender | 5.4857 ( 5.5000) | 5.4857 | Blue | |||
| 15 | Drew Hoagland | 5.5134 ( 5.5285) | 5.5134 | Blue | |||
| 16 | Jeff Green | 5.5516 ( 5.5907) | 5.5516 | Blue | |||
| 17 | Chris Thomas | 5.6438 ( 5.7334) | 5.6438 | Blue | |||
| 18 | Bill Pinch | 5.7579 ( 5.8256) | 5.7579 | Blue | |||
| 19 | Glen Burden | 6.0372 ( 6.1712) | 6.0372 | Blue | |||
| 20 | Milton Gamble | 6.0712 ( 6.1923) | 6.0712 | Blue | |||
| 21 | Terry Johnson | 6.2965 ( 6.3020) | 6.2965 | Blue | |||
| 22 | Greg Mcclintock | 6.8766 ( 6.9789) | 6.8766 | Blue |
Source: original LapMaster report ↗



