Home / Live timing / Driver search
Driver search
Look up any driver who has raced on our slot car tracks — every result, personal best laps by track, wins and podiums, straight from the LapMaster timing system.
Driver
Shawn McCutcheon
15Races
4Wins
8Podiums
Mar 14, 2026First race
Personal best lap by track
| Track | Best lap | Class | Lane | Date |
|---|---|---|---|---|
| The Flat Track | 4.4970 | GTP Flexi Challenge Series | Blue | May 3, 2026 |
Every race
| Date | Track | Class | Race | Pos | Laps | Best lap | Lane | Qualify | |
|---|---|---|---|---|---|---|---|---|---|
| May 31, 2026 | Flat Track | GTP Flexi Challenge Series | Heat race (120 Sec) | 2 | 155.44 | 4.5395 | Orange | 4.41 | Result → |
| May 31, 2026 | Flat Track | NSR GT3 | Heat race (120 Sec) | 4 | 78.98 | 9.2429 | Black | 9.51 | Result → |
| May 16, 2026 | Flat Track | GTP Flexi Challenge Series | Heat race (120 Sec) | 1 | 178.98 | 4.5018 | Blue | 4.40 | Result → |
| May 16, 2026 | Flat Track | Brushless 6500KV LMP | Heat race (120 Sec) | 6 | 96 | 4.8254 | Blue | 4.86 | Result → |
| May 16, 2026 | Flat Track | DTM Flexi Challenge Series | Heat race (120 Sec) | 6 | 96 | 5.2056 | Red | 5.26 | Result → |
| May 3, 2026 | Flat Track | GTP Flexi Challenge Series | Heat race (120 Sec) | 1 | 157.98 | 4.4970 | Blue | — | Result → |
| Apr 26, 2026 | Flat Track | LMP Flexi Challenge Series | Heat race (120 Sec) | 5 | 147.98 | 4.7343 | Black | 4.89 | Result → |
| Apr 19, 2026 | Flat Track | LMP Flexi Challenge Series | Heat race (120 Sec) | 2 | 172.11 | 4.9371 | Yellow | 4.67 | Result → |
| Apr 19, 2026 | Flat Track | NSR Classic | Heat race (120 Sec) | 7 | 74 | 9.8581 | Blue | 23.92 | Result → |
| Apr 12, 2026 | Flat Track | LMP Flexi Challenge Series | Heat race (120 Sec) | 1 | 171.49 | 4.8442 | Blue | 4.67 | Result → |
| Mar 22, 2026 | Flat Track | LMP Flexi Challenge Series | Heat race (120 Sec) | 1 | 169.05 | 4.5759 | Blue | 4.62 | Result → |
| Mar 22, 2026 | Flat Track | NSR GT3 | Heat race (120 Sec) | 9 | 73.46 | 9.2915 | Orange | 9.65 | Result → |
| Mar 14, 2026 | Flat Track | GTP Flexi Challenge Series | Heat race (120 Sec) | 2 | 192.59 | 4.5658 | Blue | 4.37 | Result → |
| Mar 14, 2026 | Flat Track | LMP Flexi Challenge Series | Heat race (120 Sec) | 3 | 177.26 | 4.6967 | Green | 4.66 | Result → |
| Mar 14, 2026 | Flat Track | DTM Flexi Challenge Series | Heat race (120 Sec) | 4 | 164.17 | 5.1816 | Orange | 5.29 | Result → |
Race history comes from the LapMaster result sheets on every slot car track and updates automatically after each session. See all driver rankings →



