Home / Live timing / Driver search
Driver search
Look up any driver who has raced on our slot car tracks — every result, personal best laps by track, wins and podiums, straight from the LapMaster timing system.
Driver
Guillermo Soo -ar
6Races
3Wins
6Podiums
Apr 19, 2026First race
Personal best lap by track
| Track | Best lap | Class | Lane | Date |
|---|---|---|---|---|
| The Flat Track | 4.7978 | LMP Flexi Challenge Series | Blue | Apr 19, 2026 |
Every race
| Date | Track | Class | Race | Pos | Laps | Best lap | Lane | Qualify | |
|---|---|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | Flat Track | NSR GT3 | Heat race (120 Sec) | 1 | 103.29 | 8.3963 | Black | 8.67 | Result → |
| May 24, 2026 | Flat Track | NSR GT3 | Heat race (120 Sec) | 1 | 107.5 | 8.1165 | Green | 8.24 | Result → |
| May 3, 2026 | Flat Track | NSR GT3 | Heat race (120 Sec) | 2 | 96.73 | 8.6973 | Yellow | 8.92 | Result → |
| Apr 26, 2026 | Flat Track | NSR GT3 | Heat race (120 Sec) | 3 | 98.92 | 8.6496 | Yellow | 8.79 | Result → |
| Apr 19, 2026 | Flat Track | LMP Flexi Challenge Series | Heat race (120 Sec) | 1 | 174.15 | 4.7978 | Blue | 4.73 | Result → |
| Apr 19, 2026 | Flat Track | NSR GT3 | Heat race (120 Sec) | 2 | 103.82 | 8.4326 | Yellow | 8.82 | Result → |
Race history comes from the LapMaster result sheets on every slot car track and updates automatically after each session. See all driver rankings →



